From: Nelson Lu on
RC/25 PRC/25 Value
Brennan Boesch, Detroit 8.60 8.75 30.9
Manny Ramirez, Los Angeles-A 7.94 8.19 22.3
Josh Hamilton, Texas 8.82 8.16 38.7
Josh Willingham, Washington 7.40 7.84 32.3
Carl Crawford, Tampa Bay 7.00 7.34 32.7
ELITE LEVEL? 7.15
Matt Holliday, St. Louis 6.93 6.99 29.1
Andres Torres, San Francisco 6.40 6.93 24.6
Alfonso Soriano, Chicago-N 6.34 6.27 19.3
Seth Smith, Colorado 6.72 6.06 13.3
Brett Gardner, New York-A 6.51 6.02 17.4
Jason Bay, New York-N 5.57 6.00 20.3
Delmon Young, Minnesota 5.88 5.91 16.7
Ryan Braun, Milwaukee 5.56 5.65 18.7
AVERAGE REGULAR LF 5.30
Austin Kearns, Cleveland 5.07 5.19 11.2
Corey Patterson, Baltimore 5.35 5.17 7.9
Bill Hall, Boston 5.03 4.93 5.6
Fred Lewis, Toronto 4.96 4.90 9.3
Jonny Gomes, Cincinnati 5.33 4.88 8.9
Scott Podsednik, Kansas City 4.87 4.86 10.8
Chris Coghlan, Florida 4.84 4.72 9.3
Raul Ibanez, Philadelphia 4.71 4.58 7.4
Lastings Milledge, Pittsburgh 4.46 4.53 5.8
Gerardo Parra, Arizona 4.61 4.21 2.3
Michael Saunders, Seattle 3.85 4.13 1.6
Melky Cabrera, Atlanta 4.09 4.08 2.6
Scott Hairston, San Diego 3.98 4.04 1.9
Juan Rivera, Los Angeles-A 3.85 4.02 2.2
Conor Jackson, Oakland 4.07 3.84 0.6
REPLACEMENT LEVEL? 3.74
Carlos Lee, Houston 3.70 3.72 -0.2
Juan Pierre, Chicago-A 3.42 3.39 -3.5

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)