From: Nelson Lu on
RC/25 PRC/25 Value
Torii Hunter, Los Angeles-A 6.44 6.74 32.0
Colby Rasmus, St. Louis 6.60 6.65 26.9
Angel Pagan, New York-N 6.13 6.59 28.2
ELITE LEVEL? 6.34
Andrew McCutchen, Pittsburgh 6.05 6.14 27.4
Alex Rios, Chicago-A 6.15 6.11 25.8
Marlon Byrd, Chicago-N 5.99 5.93 24.6
Carlos Gonzalez, Colorado 6.29 5.67 22.3
Vernon Wells, Toronto 5.69 5.62 23.1
Austin Jackson, Detroit 5.32 5.41 19.4
Franklin Gutierrez, Seattle 4.94 5.30 19.2
Denard Span, Minnesota 5.08 5.10 19.5
Matt Kemp, Los Angeles-N 4.91 5.06 19.8
Shane Victorino, Philadelphia 5.13 4.99 18.8
Chris D. Young, Arizona 5.35 4.88 16.0
Darnell McDonald, Boston 4.78 4.68 8.3
AVERAGE REGULAR CF 4.63
Mitch Maier, Kansas City 4.59 4.58 8.4
B. J. Upton, Tampa Bay 4.26 4.46 11.6
Michael Bourn, Houston 4.21 4.23 10.2
Adam Jones, Baltimore 4.31 4.16 10.1
Curtis Granderson, New York-A 4.39 4.06 5.9
Drew Stubbs, Cincinnati 4.38 4.00 7.4
Rajai Davis, Oakland 3.63 3.88 5.7
Julio Borbon, Texas 4.08 3.77 4.4
Tony Gwynn, San Diego 3.66 3.71 3.8
Trevor Crowe, Cleveland 3.44 3.53 2.2
Aaron Rowand, San Francisco 3.22 3.48 2.2
Nyjer Morgan, Washington 3.25 3.44 2.7
Carlos Gomez, Milwaukee 3.38 3.43 1.6
Cameron Maybin, Florida 3.28 3.20 0.2
REPLACEMENT LEVEL? 3.17
Nate McLouth, Atlanta 2.56 2.55 -3.5

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)