From: Nelson Lu on
RC/25 PRC/25 Value
Robinson Cano, New York-A 7.69 7.11 36.1
Martin Prado, Atlanta 6.67 6.64 35.2
Dustin Pedroia, Boston 6.58 6.45 28.4
Dan Uggla, Florida 6.49 6.34 29.5
ELITE LEVEL? 6.30
Ian Kinsler, Texas 6.67 6.17 20.0
Chase Utley, Philadelphia 6.29 6.12 23.4
Carlos Guillen, Detroit 5.72 5.82 15.0
Kelly Johnson, Arizona 6.29 5.74 24.2
Rickie Weeks, Milwaukee 5.38 5.47 25.1
Brandon Phillips, Cincinnati 5.79 5.30 22.9
Freddy Sanchez, San Francisco 4.86 5.26 11.3
Blake DeWitt, Los Angeles-N 4.91 5.07 12.5
Cristian Guzman, Washington 4.75 5.03 15.2
Adam Rosales, Oakland 4.68 5.00 11.8
Orlando Hudson, Minnesota 4.81 4.84 14.4
Mike Aviles, Kansas City 4.79 4.79 9.8
Luis Castillo, New York-N 4.29 4.62 6.7
Howie Kendrick, Los Angeles-A 4.41 4.62 15.5
AVERAGE REGULAR 2B 4.56
Jeff Keppinger, Houston 4.42 4.44 12.2
Sean Rodriguez, Tampa Bay 4.19 4.39 8.2
David Eckstein, San Diego 4.13 4.19 9.6
Chone Figgins, Los Angeles-A 3.87 4.15 10.4
Skip Schumaker, St. Louis 3.88 3.91 6.8
Ryan Theriot, Chicago-N 3.72 3.68 5.8
Clint Barmes, Colorado 4.03 3.63 4.4
REPLACEMENT LEVEL? 3.08
Julio Lugo, Baltimore 3.15 3.04 -0.2
Aaron Hill, Toronto 2.88 2.85 -2.0
Akinori Iwamura, Pittsburgh 2.72 2.76 -1.8
Gordon Beckham, Chicago-A 2.27 2.25 -7.1
Luis Valbuena, Cleveland 1.85 1.90 -6.1

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)