From: Nelson Lu on
RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 6.91 7.12 37.8
Troy Tulowitzki, Colorado 7.08 6.34 27.5
ELITE LEVEL? 5.77
Starlin Castro, Chicago-N 5.90 5.76 23.9
Hanley Ramirez, Florida 5.63 5.56 34.1
Juan Uribe, San Francisco 4.87 5.21 26.2
Cliff Pennington, Oakland 4.66 4.92 22.7
Alex Gonzalez, Atlanta 4.80 4.77 24.4
Jose Reyes, New York-N 4.66 4.77 24.4
Stephen Drew, Arizona 4.89 4.72 22.0
Ramon Santiago, Detroit 4.63 4.66 13.4
Alexei Ramirez, Chicago-A 4.68 4.58 20.9
Erick Aybar, Los Angeles-A 4.34 4.56 22.0
Marco Scutaro, Boston 4.66 4.54 24.2
J. J. Hardy, Minnesota 4.32 4.39 11.3
Derek Jeter, New York-A 4.84 4.32 21.2
Ian Desmond, Washington 4.08 4.25 15.3
Elvis Andrus, Texas 4.43 4.21 18.7
AVERAGE REGULAR SS 4.12
Asdrubal Cabrera, Cleveland 3.95 4.04 7.8
Jason Bartlett, Tampa Bay 3.65 3.92 11.6
Alcides Escobar, Milwaukee 3.76 3.83 12.2
Josh Wilson, Seattle 3.52 3.78 6.8
Y. Betancourt, Kansas City 3.69 3.65 10.4
Jerry Hairston, San Diego 3.49 3.54 9.3
Ronny Cedeno, Pittsburgh 3.57 3.53 7.7
Orlando Cabrera, Cincinnati 3.64 3.35 8.0
Brendan Ryan, St. Louis 3.08 3.03 2.8
Wilson Valdez, Philadelphia 3.21 2.98 1.9
REPLACEMENT LEVEL? 2.71
Cesar Izturis, Baltimore 2.78 2.69 -0.2
Tommy Manzella, Houston 1.91 2.04 -4.0

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)
From: Tarkus on
On 8/7/2010 5:32 PM, Nelson Lu wrote:
> RC/25 PRC/25 Value
> Rafael Furcal, Los Angeles-N 6.91 7.12 37.8

Damn steroids! ;)