From: Nelson Lu on
RC/25 PRC/25 Value
Andre Ethier, Los Angeles-N 7.54 7.78 29.2
Magglio Ordonez, Detroit 7.01 7.14 26.3
ELITE LEVEL? 7.18
David DeJesus, Kansas City 6.78 6.77 26.3
Shin-Soo Choo, Cleveland 6.58 6.74 26.2
Corey Hart, Milwaukee 6.53 6.64 24.8
Nick Markakis, Baltimore 6.75 6.52 25.1
Nick Swisher, New York-A 7.02 6.49 23.5
Ichiro Suzuki, Seattle 6.04 6.48 26.8
Jayson Werth, Philadelphia 6.48 6.30 21.2
Ben Zobrist, Tampa Bay 5.92 6.21 21.7
Jose Bautista, Toronto 6.27 6.19 22.2
J. D. Drew, Boston 5.94 5.82 15.4
Roger Bernadina, Washington 5.30 5.62 9.8
Jason Heyward, Atlanta 5.46 5.44 13.2
AVERAGE REGULAR RF 5.32
Ryan Sweeney, Oakland 4.97 5.32 13.2
Ryan Ludwick, St. Louis 5.23 5.27 11.9
Kosuke Fukudome, Chicago-N 5.27 5.22 9.7
Bobby Abreu, Los Angeles-A 4.98 5.22 14.5
Cody Ross, Florida 5.10 4.98 11.4
Jay Bruce, Cincinnati 5.40 4.94 11.1
Carlos Quentin, Chicago-A 4.93 4.90 8.9
Brad Hawpe, Colorado 5.41 4.88 6.7
Michael Cuddyer, Minnesota 4.84 4.86 10.4
Justin Upton, Arizona 5.09 4.65 8.7
Will Venable, San Diego 4.50 4.56 5.4
Hunter Pence, Houston 4.42 4.45 6.7
Jeff Francoeur, New York-N 4.11 4.42 5.8
Nate Schierholtz, San Francisco 3.99 4.32 2.7
David Murphy, Texas 4.47 4.13 2.3
REPLACEMENT LEVEL? 3.75
Ryan Church, Pittsburgh 2.22 2.25 -7.4

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)