From: Nelson Lu on
RC/25 PRC/25 Value
Nelson Cruz, Texas 7.84 7.45 25.4
ELITE LEVEL? 7.37
Jose Bautista, Toronto 7.11 7.07 36.1
Shin-Soo Choo, Cleveland 6.76 6.92 30.9
Andres Torres, San Francisco 6.44 6.90 31.1
Andre Ethier, Los Angeles-N 6.63 6.84 28.7
Magglio Ordonez, Detroit 6.69 6.72 25.6
Corey Hart, Milwaukee 6.42 6.54 27.9
Jayson Werth, Philadelphia 6.97 6.46 27.3
Carlos Gonzalez, Colorado 6.91 6.20 25.6
David DeJesus, Kansas City 6.23 6.16 22.0
Nick Swisher, New York-A 6.83 6.10 24.5
Nick Markakis, Baltimore 6.20 6.00 24.7
Ben Zobrist, Tampa Bay 5.58 5.99 22.6
Ichiro Suzuki, Seattle 5.53 5.95 26.2
Justin Upton, Arizona 5.85 5.65 20.8
AVERAGE REGULAR RF 5.49
Jason Heyward, Atlanta 5.52 5.48 16.1
J. D. Drew, Boston 5.44 5.30 13.5
Tyler Colvin, Chicago-N 5.39 5.25 10.6
Hunter Pence, Houston 4.86 5.20 15.5
Ryan Sweeney, Oakland 4.92 5.20 11.2
Roger Bernadina, Washington 4.98 5.18 8.9
Ryan Ludwick, San Diego 5.23 5.16 11.1
Bobby Abreu, Los Angeles-A 4.90 5.15 15.5
Michael Cuddyer, Minnesota 5.04 5.12 14.8
Will Venable, San Diego 4.95 5.01 8.6
Carlos Quentin, Chicago-A 4.92 4.81 9.0
Cody Ross, Florida 4.59 4.52 7.4
Lastings Milledge, Pittsburgh 4.46 4.41 4.9
Jay Bruce, Cincinnati 4.44 4.09 2.3
REPLACEMENT LEVEL? 3.90
Jeff Francoeur, New York-N 3.70 3.79 -1.2

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)