From: Nelson Lu on
RC/25 PRC/25 Value
Josh Hamilton, Texas 9.12 8.67 54.4
Manny Ramirez, Los Angeles-N 7.75 7.99 22.6
ELITE LEVEL? 6.92
Delmon Young, Minnesota 6.68 6.79 32.9
Josh Willingham, Washington 6.46 6.72 32.0
Carl Crawford, Tampa Bay 6.22 6.68 36.1
Matt Holliday, St. Louis 6.70 6.60 34.8
Brennan Boesch, Detroit 5.88 5.92 21.9
Ryan Braun, Milwaukee 5.54 5.65 25.9
Pat Burrell, San Francisco 5.13 5.50 12.5
Alfonso Soriano, Chicago-N 5.62 5.48 18.8
Seth Smith, Colorado 5.97 5.35 13.3
Eric Hinske, Atlanta 5.37 5.33 11.4
Raul Ibanez, Philadelphia 5.69 5.27 17.9
Brett Gardner, New York-A 5.90 5.27 16.2
Jason Bay, New York-N 5.06 5.18 16.5
AVERAGE REGULAR LF 5.12
Scott Podsednik, Los Angeles-N 5.14 5.10 18.6
Austin Kearns, New York-A 4.97 5.07 13.5
Jose Tabata, Pittsburgh 5.04 4.97 8.0
Fred Lewis, Toronto 4.89 4.86 13.0
Corey Patterson, Baltimore 4.88 4.73 7.9
Juan Rivera, Los Angeles-A 4.47 4.69 10.3
Bill Hall, Bosotn 4.80 4.67 7.3
Chris Coghlan, Florida 4.53 4.47 9.4
Jonny Gomes, Cincinnati 4.69 4.32 7.7
Carlos Lee, Houston 3.88 4.15 6.9
Scott Hairston, San Diego 4.00 4.04 3.6
Conor Jackson, Oakland 4.07 4.01 2.6
REPLACEMENT LEVEL? 3.58
Milton Bradley, Seattle 3.30 3.55 -0.3
Juan Pierre, Chicago-A 3.62 3.54 -0.5
Gerardo Parra, Arizona 3.46 3.35 -1.6

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)