From: Nelson Lu on
RC/25 PRC/25 Value
Jorge Posada, New York-A 8.56 7.92 11.7
Carlos Ruiz, Philadelphia 7.60 7.91 13.1
Geovanny Soto, Chicago-N 7.90 7.66 13.3
Joe Mauer, Minnesota 7.71 7.64 15.3
ELITE LEVEL? 6.27
Brian McCann, Atlanta 6.14 6.03 10.5
Bengie Molina, San Francisco 5.42 6.02 9.5
Ivan Rodriguez, Washington 5.88 6.02 9.8
Rod Barajas, New York-N 5.57 5.74 9.4
Miguel Olivo, Colorado 6.16 5.64 8.3
Ryan Doumit, Pittsburgh 5.35 5.63 9.5
Chris Snyder, Arizona 5.70 5.58 8.1
John Buck, Toronto 5.65 5.30 7.6
Ramon Hernandez, Cincinnati 5.60 5.24 5.2
Kurt Suzuki, Oakland 4.83 5.17 5.1
Russell Martin, Los Angeles-N 5.00 5.07 8.5
Mike Napoli, Los Angeles-A 4.54 4.82 5.3
Gregg Zaun, Milwaukee 4.74 4.64 4.8
AVERAGE REGULAR C 4.52
Victor Martinez, Boston 4.49 4.52 6.8
Jason Kendall, Kansas City 4.27 4.38 5.7
Yadier Molina, St. Louis 4.12 4.35 5.4
Nick Hundley, San Diego 3.88 4.20 2.9
Matt Wieters, Baltimore 4.25 4.17 4.9
Rob Johnson, Seattle 3.33 3.42 0.8
REPLACEMENT LEVEL? 3.04
A. J. Pierzynski, Chicago-A 2.56 2.71 -1.3
Humberto Quintero, Houston 2.67 2.66 -0.8
John Baker, Florida 3.01 2.65 -1.0
Matt Treanor, Texas 2.79 2.54 -1.3
Lou Marson, Cleveland 2.41 2.30 -2.1
Dioner Navarro, Tampa Bay 2.01 2.04 -2.5
Gerald Laird, Detroit 1.69 1.71 -4.0

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)