From: Nelson Lu on
RC/25 PRC/25 Value
Geovany Soto, Chicago-N 7.13 7.01 17.5
John Jaso, Tampa Bay 6.66 6.76 13.4
Miguel Olivo, Colorado 6.66 6.18 15.5
Joe Mauer, Minnesota 6.14 6.16 19.7
ELITE LEVEL? 6.13
Ivan Rodriguez, Washington 5.70 5.97 12.5
George Kottaras, Milwaukee 5.88 5.95 9.2
Carlos Ruiz, Philadelphia 5.81 5.79 12.6
Victor Martinez, Boston 5.97 5.70 17.2
Brian McCann, Atlanta 5.60 5.53 14.7
Ronny Paulino, Florida 5.61 5.39 11.1
Ramon Hernandez, Cincinnati 5.67 5.30 9.6
Nick Hundley, San Diego 5.07 5.22 9.3
John Buck, Toronto 5.18 5.19 11.9
Kurt Suzuki, Oakland 4.76 5.17 11.2
Mike Napoli, Los Angeles-A 4.91 5.10 12.7
Ryan Doumit, Pittsburgh 4.84 5.03 12.2
Russell Martin, Los Angeles-N 4.67 4.91 12.8
Francisco Cervelli, New York-A 5.25 4.73 7.2
Rod Barajas, New York-N 4.36 4.71 9.8
Chris Snyder, Arizona 4.95 4.68 8.6
AVERAGE REGULAR C 4.41
Bengie Molina, San Francisco 3.66 3.92 5.2
Matt Treanor, Texas 4.02 3.78 3.5
Jason Kendall, Kansas City 3.56 3.63 4.9
Yadier Molina, St. Louis 3.60 3.55 3.8
Rob Johnson, Seattle 3.38 3.51 2.0
Humberto Quintero, Houston 3.38 3.38 1.8
Matt Wieters, Baltimore 3.09 2.99 0.3
REPLACEMENT LEVEL? 2.95
A. J. Pierzynski, Chicago-A 2.89 2.88 -0.4
Lou Marson, Cleveland 2.29 2.25 -3.2
Gerald Laird, Detroit 1.71 1.72 -5.4

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)