From: Nelson Lu on
RC/25 PRC/25 Value
Ryan Zimmerman, Washington 7.42 7.72 46.4
Adrian Beltre, Boston 7.43 7.23 44.5
Evan Longoria, Tampa Bay 6.54 7.03 45.9
David Wright, New York-N 6.38 6.52 39.1
ELITE LEVEL? 6.40
Scott Rolen, Cincinnati 6.88 6.34 28.7
Chipper Jones, Atlanta 5.94 5.90 24.8
Michael Young, Texas 5.97 5.67 31.7
Placido Polanco, Philadelphia 5.84 5.42 21.4
Casey McGehee, Milwaukee 5.17 5.26 24.5
Omar Vizquel, Chicago-A 5.06 4.95 9.8
Mark Reynolds, Arizona 5.08 4.90 19.5
Chase Headley, San Diego 4.74 4.80 19.9
Alex Rodriguez, New York-A 5.32 4.75 18.3
Felipe Lopez, St. Louis 4.80 4.73 13.3
Ian Stewart, Colorado 5.26 4.71 14.6
Brandon Inge, Detroit 4.68 4.71 14.9
Edwin Encarnacion, Toronto 4.73 4.70 10.2
AVERAGE REGULAR 3B 4.66
Pablo Sandoval, San Francisco 4.34 4.65 17.8
Jhonny Peralta, Detroit 4.31 4.40 13.5
Alberto Callaspo, Los Angeles-A 4.41 4.39 14.0
Kevin Kouzmanoff, Oakland 4.10 4.33 13.9
Casey Blake, Los Angeles-N 4.11 4.24 11.3
Jorge Cantu, Texas 4.21 4.15 11.2
Nick Punto, Minnesota 3.86 3.92 5.2
Aramis Ramirez, Chicago-N 3.90 3.80 6.0
Miguel Tejada, San Diego 3.69 3.58 5.2
Jose Lopez, Seattle 2.95 3.18 0.0
REPLACEMENT LEVEL? 3.18
Andy LaRoche, Pittsburgh 2.88 2.84 -2.2
Pedro Feliz, Houston 2.43 2.60 -5.0
Brandon Wood, Los Angeles-A 0.86 0.91 -13.1

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)