From: Nelson Lu on
RC/25 PRC/25 Value
Justin Morneau, Minnesota 9.78 9.83 43.9
Miguel Cabrera, Detroit 9.39 9.56 43.7
Albert Pujols, St. Louis 8.28 8.35 37.1
Aubrey Huff, San Francisco 7.30 7.90 31.5
Kevin Youkilis, Boston 8.06 7.90 30.3
Joey Votto, Cincinnati 8.57 7.83 30.9
ELITE LEVEL? 7.79
Adrian Gonzalez, San Diego 7.59 7.69 30.7
Adam Dunn, Washington 7.15 7.58 30.4
Paul Konerko, Chicago-A 7.44 7.38 26.0
Billy Butler, Kansas City 7.15 7.13 25.7
Prince Fielder, Milwaukee 6.50 6.60 22.8
Ryan Howard, Philadelphia 6.30 6.13 18.6
Lance Berkman, Houston 6.04 6.07 14.3
Gaby Sanchez, Florida 6.11 5.97 15.7
James Loney, Los Angeles-N 5.76 5.94 16.3
Daric Barton, Oakland 5.55 5.94 16.1
Kendry Morales, Los Angeles-A 5.64 5.90 9.5
AVERAGE REGULAR 1B 5.83
Troy Glaus, Atlanta 5.74 5.72 13.3
Russell Branyan, Seattle 5.35 5.52 8.4
Ike Davis, New York-N 4.91 5.28 8.9
Garrett Jones, Pittsburgh 5.17 5.25 10.1
Mark Teixeira, New York-A 5.26 4.86 7.0
Ty Wigginton, Baltimore 4.90 4.74 5.0
Lyle Overbay, Toronto 4.69 4.64 4.3
Carlos Pena, Tampa Bay 4.42 4.64 4.4
Adam LaRoche, Arizona 5.04 4.60 3.8
REPLACEMENT LEVEL? 4.17
Derrek Lee, Chicago-N 4.12 4.08 -0.9
Justin Smoak, Seattle 3.92 3.62 -4.1
Todd Helton, Colorado 4.01 3.62 -4.2
Casey Kotchman, Seattle 3.27 3.51 -4.5

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)