From: Nelson Lu on
RC/25 PRC/25 Value
Justin Morneau, Minnesota 9.78 9.94 45.2
Miguel Cabrera, Detroit 9.65 9.72 57.9
Aubrey Huff, San Francisco 7.82 8.37 45.3
Albert Pujols, St. Louis 8.28 8.15 46.0
Joey Votto, Cincinnati 8.65 7.97 40.6
Kevin Youkilis, Boston 8.01 7.80 37.2
ELITE LEVEL? 7.70
Paul Konerko, Chicago-A 7.62 7.46 35.1
Adam Dunn, Washington 7.05 7.34 36.5
Adrian Gonzalez, San Diego 6.76 6.84 30.9
Prince Fielder, Milwaukee 6.55 6.67 30.1
Billy Butler, Kansas City 6.41 6.34 25.0
Daric Barton, Oakland 5.67 5.99 21.1
Kendry Morales, Los Angeles-A 5.64 5.93 10.0
Ryan Howard, Philadelphia 6.34 5.88 20.4
Gaby Sanchez, Florida 5.90 5.82 19.0
AVERAGE REGULAR 1B 5.76
Lance Berkman, New York-A 5.26 5.57 14.3
Mark Teixeira, New York-A 6.05 5.40 15.9
Adam LaRoche, Arizona 5.46 5.27 12.9
Carlos Pena, Tampa Bay 4.79 5.14 11.5
James Loney, Los Angeles-N 4.92 5.08 11.6
Ike Davis, New York-N 4.91 5.01 9.5
Troy Glaus, Atlanta 5.05 5.01 9.8
Ty Wigginton, Baltimore 5.02 4.86 8.4
Garrett Jones, Pittsburgh 4.82 4.76 7.9
Lyle Overbay, Toronto 4.76 4.74 7.1
Matt LaPorta, Cleveland 4.46 4.56 3.2
Derrek Lee, Chicago-N 4.46 4.35 2.9
REPLACEMENT LEVEL? 4.11
Todd Helton, Colorado 4.12 3.69 -3.3
Casey Kotchman, Seattle 3.39 3.65 -4.0
Justin Smoak, Seattle 3.25 3.16 -9.2

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu(a)cs.stanford.edu)