From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

PA = PA + SB + CS
OC = Outs Created = AB-H+CS+SF+SH+GIDP or 1, whichever is more
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

BOS hitting PA OC BP AdjOPS
KevinYoukilis BOS 440 261 276 1.057
RyanKalish BOS 12 7 7 1.000
JohnLackey BOS 6 4 4 1.000
DaisukeMatsuzaka BOS 5 3 3 1.000
ClayBuchholz BOS 1 1 1 1.000
DavidOrtiz BOS 386 251 226 .900
DustinPedroia BOS 351 224 195 .871
JasonVaritek BOS 105 72 61 .847
AdrianBeltre BOS 426 287 233 .812
JedLowrie BOS 34 21 17 .810
J.D.Drew BOS 368 240 191 .796
DanielNava BOS 108 70 52 .743
BillHall BOS 242 165 121 .733
DarnellMcDonald BOS 263 178 125 .702
EricPatterson BOS 66 48 33 .688
VictorMartinez BOS 302 210 143 .681
JonathanVanEvery BOS 21 15 10 .667
MikeCameron BOS 181 125 79 .632
MarcoScutaro BOS 491 333 208 .625
JonLester BOS 6 5 3 .600
JacobyEllsbury BOS 47 33 18 .545
JeremyHermida BOS 172 127 69 .543
TimWakefield BOS 7 6 3 .500
MikeLowell BOS 91 68 34 .500
JoshReddick BOS 27 22 8 .364
KevinCash BOS 54 44 10 .227
GustavoMolina BOS 7 6 1 .167
DustyBrown BOS 11 10 1 .100
RyanShealy BOS 7 7 0 .000
NiumanRomero BOS 4 4 0 .000
AngelSanchez BOS 3 3 0 .000
BOS totals: 4244 2850 2132 0.748

BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H+CS+SF+SH+GIDP or 1, whichever is more
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

BOS pitching BF OI BG AdjOPS
BillHall BOS 3 3 0 .000
DanielBard BOS 194 150 64 .427
ClayBuchholz BOS 468 337 175 .519
JonLester BOS 595 429 225 .524
JonathanPapelbon BOS 183 133 80 .602
ScottAtchison BOS 159 112 71 .634
DaisukeMatsuzaka BOS 403 267 177 .663
MannyDelcarmen BOS 165 112 75 .670
JohnLackey BOS 650 422 310 .735
RamonRamirez BOS 182 126 96 .762
TimWakefield BOS 514 341 264 .774
RobertManuel BOS 28 20 16 .800
FelixDoubront BOS 73 47 38 .809
JoshBeckett BOS 275 175 146 .834
HidekiOkajima BOS 157 97 86 .887
DustinRichardson BOS 39 24 23 .958
ScottSchoeneweis BOS 71 41 41 1.000
JoeNelson BOS 45 26 29 1.115
MichaelBowden BOS 10 6 7 1.167
BoofBonser BOS 14 6 8 1.333
FernandoCabrera BOS 7 4 6 1.500
JonathanVanEvery BOS 5 3 6 2.000
BOS totals: 4240 2881 1943 0.674


- nate