From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

team PA OC BP AdjOPS
1 BOS 3166 2110 1613 .764455
2 NYY 3122 2050 1535 .748780
3 CIN 3171 2129 1539 .722875
4 MIL 3170 2140 1540 .719626
5 TEX 3147 2090 1489 .712440
6 TBR 3185 2103 1491 .708987
7 ARI 3094 2119 1458 .688060
8 DET 3004 2034 1383 .679941
9 COL 3095 2110 1433 .679147
10 PHI 2998 2058 1397 .678814
11 ATL 3111 2092 1416 .676864
12 MIN 3100 2108 1422 .674573
13 LAD 3111 2108 1420 .673624
14 FLA 3074 2090 1403 .671292
15 NYM 3095 2111 1414 .669825
16 STL 3111 2123 1416 .666981
17 TOR 3013 2139 1425 .666199
18 WSN 3100 2135 1377 .644965
19 LAA 3133 2162 1394 .644773
20 KCR 3109 2120 1351 .637264
21 CHW 2977 2060 1308 .634951
22 OAK 3112 2138 1338 .625819
23 CHC 3035 2126 1330 .625588
24 CLE 3024 2091 1308 .625538
25 SDP 3141 2158 1339 .620482
26 SFG 2994 2102 1301 .618934
27 SEA 2997 2086 1214 .581975
28 BAL 2985 2104 1216 .577947
29 PIT 2990 2124 1201 .565443
30 HOU 3007 2166 1153 .532318
totals: 92371 63286 41624 0.657713

PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

team BF OI BG AdjOPS
1 SDP 3045 2161 1220 .564553
2 STL 3031 2153 1259 .584765
3 ATL 3000 2095 1268 .605251
4 COL 3045 2131 1291 .605819
5 TBR 2987 2115 1311 .619858
6 SEA 2973 2103 1315 .625297
7 TOR 3070 2136 1339 .626873
8 MIN 3008 2108 1340 .635674
9 CHW 2992 2073 1319 .636276
10 SFG 3058 2103 1339 .636709
11 LAD 3070 2120 1353 .638208
12 CHC 3079 2125 1359 .639529
13 NYY 2951 2057 1319 .641225
14 TEX 3075 2107 1358 .644518
15 OAK 3056 2126 1373 .645814
16 DET 2966 2033 1322 .650271
17 PHI 2943 2064 1347 .652616
18 FLA 3064 2088 1370 .656130
19 WSN 3131 2143 1409 .657490
20 NYM 3111 2123 1406 .662270
21 CIN 3173 2154 1459 .677344
22 BOS 3181 2153 1465 .680446
23 CLE 3090 2071 1434 .692419
24 HOU 3182 2125 1488 .700235
25 KCR 3142 2108 1505 .713947
26 LAA 3230 2164 1545 .713956
27 BAL 3106 2056 1542 .750000
28 MIL 3228 2128 1601 .752350
29 PIT 3178 2072 1651 .796815
30 ARI 3206 2093 1681 .803153
totals: 92371 63288 41988 0.663443

fit to Adjusted OPS
total data points = 30
equation is W/(W+L) = 0.843596*AdjOPSdiff + 0.504879
R-squared = 0.769069

fit to ordinary OPS
total data points = 30
equation is W/(W+L) = 1.16612*ordinaryOPSdiff + 0.499983
R-squared = 0.748406


- nate