From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

NL hitting PA OC BP AdjOPS
AndreEthier LAD 144 81 107 1.321
JoshWillingham WSN 207 115 133 1.157
GeorgeKottaras MIL 91 53 59 1.113
TylerColvin CHC 84 53 57 1.075
JasonHeyward ATL 200 119 126 1.059
AlbertPujols STL 234 140 143 1.021
JoeyVotto CIN 210 125 125 1.000
AdamDunn WSN 211 132 129 .977
KellyJohnson ARI 216 136 132 .971
ChaseUtley PHI 216 131 127 .969
EricHinske ATL 92 59 57 .966
RyanHanigan CIN 94 54 52 .963
AlfonsoSoriano CHC 185 119 114 .958
JaysonWerth PHI 201 129 123 .953
RyanZimmerman WSN 180 117 111 .949
RyanBraun MIL 233 142 134 .944
BradHawpe COL 130 82 77 .939
ColbyRasmus STL 190 116 108 .931
ScottHairston SDP 102 64 59 .922
MiguelOlivo COL 152 98 89 .908
DanUggla FLA 219 140 127 .907
AndresTorres SFG 164 100 89 .890
JonnyGomes CIN 169 110 96 .873
MannyRamirez LAD 124 77 67 .870
KosukeFukudome CHC 178 111 96 .865
CarlosRuiz PHI 145 85 73 .859
AdamLaRoche ARI 192 124 106 .855
AndrewMcCutchen PIT 234 141 120 .851
AdrianGonzalez SDP 222 140 119 .850
PrinceFielder MIL 229 139 118 .849
ChrisSnyder ARI 151 98 82 .837
ScottRolen CIN 188 128 107 .836
JasonBay NYM 229 142 118 .831
CoreyHart MIL 175 122 101 .828
CaseyMcGehee MIL 216 142 117 .824
SethSmith COL 138 95 78 .821
GeovanySoto CHC 154 95 78 .821
DavidWright NYM 233 150 123 .820
MarkReynolds ARI 218 146 119 .815
ChipperJones ATL 185 113 92 .814
AubreyHuff SFG 201 129 105 .814
BrianMcCann ATL 169 106 86 .811
JimEdmonds MIL 106 68 55 .809
JayBruce CIN 215 139 112 .806
RamonHernandez CIN 122 75 60 .800
MarlonByrd CHC 213 140 112 .800
StephenDrew ARI 205 133 106 .797
RyanLudwick STL 223 145 115 .793
RodBarajas NYM 154 111 87 .784
ChrisYoung ARI 212 139 109 .784
FelipeLopez STL 107 69 54 .783
CaseyBlake LAD 193 129 101 .783
HanleyRamirez FLA 229 147 115 .782
IanStewart COL 198 128 100 .781
ShaneVictorino PHI 240 158 123 .778
RyanDoumit PIT 176 114 88 .772
RafaelFurcal LAD 127 78 60 .769
AngelPagan NYM 212 134 103 .769
NickHundley SDP 114 73 56 .767
TroyTulowitzki COL 216 141 108 .766
CarlosGonzalez COL 201 132 101 .765
DavidFreese STL 203 132 100 .758
MattHolliday STL 217 140 106 .757
IkeDavis NYM 156 103 78 .757
MikeFontenot CHC 120 78 59 .756
CodyRoss FLA 207 135 102 .756
RickieWeeks MIL 248 161 121 .752
MattKemp LAD 244 163 122 .748
TroyGlaus ATL 204 134 100 .746
DrewStubbs CIN 206 135 100 .741
JuanUribe SFG 182 122 90 .738
WillVenable SDP 192 125 92 .736
JorgeCantu FLA 219 151 111 .735
BrandonPhillips CIN 244 164 117 .713
MartinPrado ATL 243 159 113 .711
RaulIbanez PHI 191 129 91 .705
PlacidoPolanco PHI 201 136 95 .699
EdgarRenteria SFG 99 64 44 .688
RyanHoward PHI 220 150 103 .687
LanceBerkman HOU 154 104 71 .683
NateSchierholtz SFG 136 88 60 .682
MichaelBourn HOU 228 140 95 .679
YorvitTorrealba SDP 108 70 47 .671
JustinUpton ARI 229 159 106 .667
AdamKennedy WSN 156 104 69 .663
GarrettJones PIT 219 151 99 .656
JamesLoney LAD 221 151 98 .649
RonnyPaulino FLA 117 81 52 .642
GabySanchez FLA 195 134 86 .642
JeffFrancoeur NYM 206 145 93 .641
ToddHelton COL 186 121 77 .636
BlakeDeWitt LAD 156 104 66 .635
JameyCarroll LAD 135 87 55 .632
PabloSandoval SFG 221 154 97 .630
RussellMartin LAD 204 137 86 .628
DavidEckstein SDP 209 139 87 .626
LuisCastillo NYM 177 117 73 .624
JeffKeppinger HOU 184 124 77 .621
CarlosGomez MIL 136 97 60 .619
ChaseHeadley SDP 233 158 96 .608
CristianGuzman WSN 177 119 72 .605
AlcidesEscobar MIL 190 133 80 .602
NyjerMorgan WSN 234 155 93 .600
DexterFowler COL 177 120 72 .600
CameronMaybin FLA 188 130 78 .600
GreggZaun MIL 117 82 49 .598
DerrekLee CHC 229 159 95 .597
OrlandoCabrera CIN 226 157 93 .592
IanDesmond WSN 180 130 77 .592
JoseReyes NYM 232 159 94 .591
TonyGwynn SDP 155 104 61 .587
KyleBlanks SDP 121 87 51 .586
NateMcLouth ATL 189 133 77 .579
RonnyCedeno PIT 184 130 75 .577
HunterPence HOU 204 147 84 .571
JerryHairston SDP 178 125 71 .568
YadierMolina STL 192 131 74 .565
AndyLaRoche PIT 158 111 62 .559
IvanRodriguez WSN 135 97 54 .557
ConorJackson ARI 134 93 50 .538
BengieMolina SFG 156 110 59 .536
SkipSchumaker STL 206 144 77 .535
MelkyCabrera ATL 167 117 62 .530
LastingsMilledge PIT 184 127 67 .528
ClintBarmes COL 163 122 63 .516
BrendanRyan STL 148 107 55 .514
RyanTheriot CHC 229 157 80 .510
ChrisCoghlan FLA 208 148 74 .500
JeffClement PIT 129 100 49 .490
AaronRowand SFG 164 127 62 .488
AkinoriIwamura PIT 185 137 61 .445
YunelEscobar ATL 159 115 51 .443
TommyManzella HOU 150 113 49 .434
CarlosLee HOU 203 163 64 .393
AramisRamirez CHC 185 148 58 .392
PedroFeliz HOU 173 137 52 .380
TotalRecords: 517 32247 22100 14604 .661
Bases Produced to qualify: 43.1


PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

NL pitching BF OI BG AdjOPS
LukeGregerson SDP 97 83 20 .241
ArthurRhodes CIN 73 61 18 .295
JoeBeimel COL 67 54 18 .333
UbaldoJimenez COL 310 240 86 .358
JonathanBroxton LAD 95 71 26 .366
DennysReyes STL 62 49 18 .367
RyanFranklin STL 88 68 25 .368
TimStauffer SDP 91 70 26 .371
ManuelCorpas COL 120 96 37 .385
JonnyVenters ATL 82 60 25 .417
MattBelisle COL 129 98 41 .418
SeanMarshall CHC 103 76 32 .421
LeoNunez FLA 82 64 27 .422
RoyHalladay PHI 343 265 113 .426
ClayHensley FLA 113 84 36 .429
EvanMeek PIT 124 93 40 .430
TakashiSaito ATL 94 71 31 .437
TimHudson ATL 262 194 85 .438
AdamWainwright STL 312 237 105 .443
JohnEly LAD 157 117 52 .444
BrianWilson SFG 83 58 26 .448
JaimeGarcia STL 256 186 84 .452
EricO'Flaherty ATL 84 63 29 .460
MikeAdams SDP 95 70 33 .471
JasonMotte STL 80 61 29 .475
SergioRomo SFG 84 66 32 .485
MatLatos SDP 244 183 89 .486
JoseContreras PHI 61 46 23 .500
JoshJohnson FLA 291 212 106 .500
ClaytonRichard SDP 262 188 95 .505
JonathanSanchez SFG 264 188 95 .505
TylerClippard WSN 140 105 53 .505
HeathBell SDP 99 70 36 .514
JonGarland SDP 280 202 104 .515
CarlosMarmol CHC 106 73 38 .521
MattCain SFG 282 206 108 .524
RonaldBelisario LAD 72 51 27 .529
CarlosSilva CHC 249 185 98 .530
MikeLeake CIN 276 200 106 .530
ChrisCarpenter STL 307 228 121 .531
FranciscoRodriguez NYM 103 75 40 .533
JohanSantana NYM 294 214 114 .533
JhoulysChacin COL 160 114 61 .535
ChadDurbin PHI 95 69 37 .536
LivanHernandez WSN 274 204 111 .544
GuillermoMota SFG 69 53 29 .547
JavierLopez PIT 85 62 34 .548
BillyWagner ATL 79 60 33 .550
MikePelfrey NYM 265 191 105 .550
PedroFeliciano NYM 93 63 35 .556
TimLincecum SFG 309 214 119 .556
MattCapps WSN 106 75 42 .560
BarryZito SFG 286 202 114 .564
JeffWeaver LAD 65 46 26 .565
RoyOswalt HOU 297 214 121 .565
AnibalSanchez FLA 272 187 106 .567
RyanDempster CHC 320 231 131 .567
EdwardMujica SDP 89 71 41 .577
BrandonLyon HOU 92 64 37 .578
YovaniGallardo MIL 296 206 119 .578
BradPenny STL 234 167 97 .581
HisanoriTakahashi NYM 180 125 73 .584
MiguelBatista WSN 136 94 55 .585
TomGorzelanny CHC 233 159 93 .585
JeffFrancis COL 76 56 33 .589
JohnnyCueto CIN 254 181 107 .591
ScottOlsen WSN 187 130 77 .592
MattLindstrom HOU 97 67 40 .597
RamonTroncoso LAD 107 77 46 .597
JorgedelaRosa COL 102 70 42 .600
R.A.Dickey NYM 81 55 33 .600
ClaytonKershaw LAD 281 191 115 .602
RandyWells CHC 263 186 112 .602
PeterMoylan ATL 105 68 41 .603
CarlosVillanueva MIL 123 84 51 .607
TedLilly CHC 191 136 83 .610
DavidHerndon PHI 80 54 33 .611
WiltonLopez HOU 74 54 33 .611
DerekLowe ATL 279 192 118 .615
BronsonArroyo CIN 308 214 133 .621
MitchellBoggs STL 99 69 43 .623
JamieMoyer PHI 269 191 120 .628
HirokiKuroda LAD 280 193 123 .637
DanRunzler SFG 91 61 39 .639
D.J.Carrasco PIT 131 86 55 .640
TommyHanson ATL 278 190 122 .642
BrettMyers HOU 295 202 130 .644
AaronHeilman ARI 87 62 40 .645
SeanBurnett WSN 75 51 33 .647
CarlosMonasterios LAD 126 88 57 .648
KrisMedlen ATL 169 118 77 .653
TylerWalker WSN 114 81 53 .654
AaronCook COL 263 178 117 .657
IanKennedy ARI 289 207 136 .657
KyleMcClellan STL 99 67 44 .657
ChadBillingsley LAD 280 197 131 .665
ChrisVolstad FLA 272 185 123 .665
KevinCorreia SDP 251 171 114 .667
FelipePaulino HOU 272 179 122 .682
RaulValdes NYM 125 85 58 .682
BurkeBadenhop FLA 94 64 44 .688
CraigStammen WSN 234 165 114 .691
JamesRussell CHC 86 62 43 .694
RickyNolasco FLA 257 182 128 .703
JoeBlanton PHI 170 118 84 .712
KenshinKawakami ATL 244 171 122 .713
WadeLeBlanc SDP 194 129 92 .713
FranciscoCordero CIN 114 75 54 .720
KyleLohse STL 222 145 105 .724
ColeHamels PHI 287 193 140 .725
ToddCoffey MIL 109 73 53 .726
NelsonFigueroa PHI 85 55 40 .727
MicahOwings CIN 107 70 51 .729
KyleKendrick PHI 241 168 123 .732
JenrryMejia NYM 108 68 50 .735
RenyelPinto FLA 77 47 35 .745
LuisAtilano WSN 203 135 101 .748
MattDaley COL 83 53 40 .755
WandyRodriguez HOU 257 166 126 .759
PaulMaholm PIT 298 200 152 .760
JohnLannan WSN 261 168 128 .762
NateRobertson FLA 268 177 135 .763
JairJurrjens ATL 110 74 57 .770
HomerBailey CIN 232 153 118 .771
JoelHanrahan PIT 93 62 48 .774
MannyParra MIL 149 93 72 .774
ToddWellemeyer SFG 239 159 123 .774
JesseChavez ATL 97 67 52 .776
RodrigoLopez ARI 319 214 166 .776
ZachDuke PIT 299 194 151 .778
JasonHammel COL 175 113 88 .779
MikeLincoln CIN 94 59 46 .780
JonathonNiese NYM 197 124 97 .782
AaronHarang CIN 292 196 154 .786
DanysBaez PHI 98 66 52 .788
DanHaren ARI 334 228 180 .789
BrendanDonnelly PIT 67 44 35 .795
EdwinJackson ARI 301 202 161 .797
ChrisNarveson MIL 225 146 118 .808
EsmilRogers COL 115 74 60 .811
RossOhlendorf PIT 149 95 77 .811
RamonOrtiz LAD 138 91 74 .813
EsmerlingVasquez ARI 76 49 40 .816
FernandoNieve NYM 115 76 62 .816
JeffKarstens PIT 140 93 76 .817
ChrisLeroux FLA 72 45 37 .822
BrianMoehler HOU 96 62 51 .823
CesarValdez ARI 73 46 38 .826
JeremyAffeldt SFG 85 53 44 .830
RandyWolf MIL 306 199 166 .834
VicentePadilla LAD 102 67 56 .836
CarlosZambrano CHC 157 99 84 .848
OctavioDotel PIT 93 61 52 .852
DavidBush MIL 245 157 135 .860
DougDavis MIL 170 103 89 .864
JackTaschner PIT 79 52 45 .865
JeffFulchino HOU 94 61 53 .869
BlakeHawksworth STL 101 64 56 .875
ChrisSampson HOU 92 60 53 .883
BudNorris HOU 212 130 116 .892
BrianBurres PIT 202 126 113 .897
ClaudioVargas MIL 96 59 53 .898
NickMasset CIN 112 69 62 .899
JeffSuppan MIL 140 88 81 .920
RafaelBetancourt COL 85 53 49 .925
OliverPerez NYM 189 116 109 .940
BobHowry TOT 83 55 52 .945
BrianBruney WSN 94 53 53 1.000
JohnMaine NYM 195 117 118 1.009
CharlieHaeger LAD 122 73 74 1.014
ChadQualls ARI 91 54 55 1.019
GregSmith COL 184 112 116 1.036
BrandonMedders SFG 76 44 46 1.045
CharlieMorton PIT 230 135 149 1.104
GeorgeSherrill LAD 79 45 50 1.111
JohnGrabow CHC 108 62 72 1.161
JuanGutierrez ARI 88 54 64 1.185
TrevorHoffman MIL 77 48 59 1.229
TotalRecords: 267 32384 22161 14773 .667
Outs Induced to qualify: 43.1


- nate