From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

NL hitting PA OC BP AdjOPS
JoshWillingham WSN 289 170 174 1.024
AdrianGonzalez SDP 308 188 190 1.011
JoeyVotto CIN 307 183 183 1.000
ColbyRasmus STL 256 157 156 .994
AndreEthier LAD 235 146 145 .993
TylerColvin CHC 136 89 88 .989
AlbertPujols STL 322 193 189 .979
AdamDunn WSN 297 190 183 .963
AubreyHuff SFG 285 177 168 .949
JaysonWerth PHI 277 178 168 .944
GeorgeKottaras MIL 134 84 77 .917
CoreyHart MIL 265 178 160 .899
MannyRamirez LAD 196 123 110 .894
ChaseUtley PHI 300 186 166 .892
DavidWright NYM 321 201 179 .891
ScottRolen CIN 271 179 159 .888
EricHinske ATL 152 98 87 .888
GeovanySoto CHC 200 123 109 .886
AndrewMcCutchen PIT 323 192 169 .880
AlfonsoSoriano CHC 250 164 144 .878
AndresTorres SFG 261 160 140 .875
PrinceFielder MIL 321 199 172 .864
MattHolliday STL 302 190 164 .863
KellyJohnson ARI 315 202 174 .861
RyanZimmerman WSN 268 175 149 .851
MarlonByrd CHC 293 187 159 .850
MiguelOlivo COL 209 136 115 .846
DanUggla FLA 302 196 165 .842
TroyGlaus ATL 295 191 160 .838
MarkReynolds ARI 295 197 165 .838
HanleyRamirez FLA 316 200 167 .835
JonnyGomes CIN 250 164 136 .829
JasonHeyward ATL 304 193 160 .829
RyanBraun MIL 323 207 170 .821
ChrisYoung ARI 312 202 165 .817
JasonBay NYM 305 190 155 .816
BrianMcCann ATL 247 156 127 .814
SethSmith COL 183 127 103 .811
ShaneVictorino PHI 326 212 169 .797
TroyTulowitzki COL 274 179 142 .793
AdamLaRoche ARI 278 183 145 .792
KosukeFukudome CHC 216 138 109 .790
RickieWeeks MIL 346 221 174 .787
JayBruce CIN 300 195 153 .785
BradHawpe COL 209 138 108 .783
RyanHoward PHI 301 202 157 .777
MartinPrado ATL 341 219 170 .776
JimEdmonds MIL 150 98 76 .776
GabySanchez FLA 284 186 144 .774
RyanLudwick STL 294 198 152 .768
AngelPagan NYM 302 191 145 .759
ChipperJones ATL 243 154 116 .753
RyanSpilborghs COL 149 100 75 .750
CarlosRuiz PHI 186 115 86 .748
ChrisSnyder ARI 198 134 100 .746
BrandonPhillips CIN 340 223 166 .744
CarlosGonzalez COL 278 186 138 .742
CaseyMcGehee MIL 293 200 148 .740
GarrettJones PIT 303 202 149 .738
JoseReyes NYM 328 214 157 .734
RogerBernadina WSN 172 112 82 .732
RafaelFurcal LAD 197 127 93 .732
IanStewart COL 246 163 119 .730
JustinUpton ARI 319 215 156 .726
JuanUribe SFG 270 185 134 .724
CodyRoss FLA 294 192 139 .724
IkeDavis NYM 241 163 117 .718
ScottHairston SDP 181 121 86 .711
ChrisCoghlan FLA 301 197 139 .706
WillVenable SDP 235 156 110 .705
JorgeCantu FLA 298 207 146 .705
JamesLoney LAD 310 205 144 .702
FreddySanchez SFG 139 90 63 .700
CaseyBlake LAD 250 170 119 .700
JameyCarroll LAD 191 119 83 .697
TonyGwynn SDP 215 138 96 .696
StephenDrew ARI 294 197 137 .695
RamonHernandez CIN 176 114 79 .693
RodBarajas NYM 205 149 102 .685
PlacidoPolanco PHI 274 183 125 .683
RaulIbanez PHI 266 182 124 .681
DrewStubbs CIN 287 193 131 .679
FelipeLopez STL 171 115 78 .678
DavidFreese STL 257 171 116 .678
NickHundley SDP 173 117 79 .675
RonnyPaulino FLA 195 131 87 .664
MikeFontenot CHC 139 94 62 .660
RyanDoumit PIT 235 162 106 .654
MattKemp LAD 338 237 154 .650
JeffFrancoeur NYM 278 193 125 .648
HunterPence HOU 291 201 129 .642
XavierNady CHC 126 89 57 .640
LuisCastillo NYM 182 119 76 .639
MichaelBourn HOU 315 201 128 .637
BlakeDeWitt LAD 217 146 93 .637
NateSchierholtz SFG 153 101 64 .634
LanceBerkman HOU 240 165 104 .630
DerrekLee CHC 302 210 132 .629
RussellMartin LAD 277 183 115 .628
LastingsMilledge PIT 242 162 100 .617
AdamKennedy WSN 186 126 77 .611
DexterFowler COL 177 120 72 .600
ConorJackson ARI 177 120 71 .592
DavidEckstein SDP 294 200 118 .590
PabloSandoval SFG 301 216 126 .583
ChaseHeadley SDP 317 219 127 .580
YunelEscobar ATL 245 163 94 .577
ClintBarmes COL 226 163 94 .577
MelkyCabrera ATL 243 167 96 .575
CameronMaybin FLA 208 146 84 .575
JeffKeppinger HOU 274 191 109 .571
CristianGuzman WSN 262 181 103 .569
AlcidesEscobar MIL 262 183 104 .568
NateMcLouth ATL 211 149 84 .564
ToddHelton COL 257 176 99 .562
NyjerMorgan WSN 325 221 121 .548
OmarInfante ATL 166 116 63 .543
IanDesmond WSN 253 186 101 .543
CarlosGomez MIL 191 141 76 .539
JerryHairston SDP 258 184 99 .538
GerardoParra ARI 142 104 56 .538
SkipSchumaker STL 261 183 98 .536
BrendanRyan STL 211 153 82 .536
OrlandoCabrera CIN 315 228 120 .526
RyanTheriot CHC 311 210 109 .519
YadierMolina STL 255 179 92 .514
BengieMolina SFG 207 148 76 .514
StarlinCastro CHC 167 121 60 .496
RonnyCedeno PIT 229 168 83 .494
AkinoriIwamura PIT 197 142 70 .493
IvanRodriguez WSN 180 133 65 .489
CarlosLee HOU 290 223 108 .484
AndyLaRoche PIT 201 148 70 .473
AaronRowand SFG 207 161 76 .472
AramisRamirez CHC 198 157 65 .414
TommyManzella HOU 210 160 64 .400
PedroFeliz HOU 243 191 73 .382
TotalRecords: 436 44608 30642 20119 .657
Bases Produced to qualify: 55.3


PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

NL pitching BF OI BG AdjOPS
LukeGregerson SDP 134 111 35 .315
ArthurRhodes CIN 116 92 30 .326
Hong-ChihKuo LAD 79 64 23 .359
JoeBeimel COL 86 69 25 .362
TimStauffer SDP 91 70 26 .371
EvanMeek PIT 163 126 47 .373
StephenStrasburg WSN 100 77 31 .403
RyanWebb SDP 100 74 30 .405
JonathanBroxton LAD 124 91 37 .407
SeanMarshall CHC 134 101 43 .426
TakashiSaito ATL 104 79 34 .430
MikeAdams SDP 138 102 44 .431
UbaldoJimenez COL 425 319 142 .445
JohnAxford MIL 78 56 25 .446
RyanFranklin STL 124 94 42 .447
BrianWilson SFG 128 91 41 .451
LeoNunez FLA 121 91 41 .451
JoshJohnson FLA 406 302 138 .457
TylerClippard WSN 181 138 63 .457
AdamWainwright STL 432 327 150 .459
JaimeGarcia STL 357 260 120 .462
TimHudson ATL 408 300 139 .463
JasonMotte STL 116 86 40 .465
MatLatos SDP 340 257 120 .467
ClayHensley FLA 139 99 47 .475
BillyWagner ATL 116 88 42 .477
EricO'Flaherty ATL 112 83 40 .482
ManuelCorpas COL 161 122 59 .484
JonnyVenters ATL 131 92 45 .489
JeffFrancis COL 181 136 67 .493
MattBelisle COL 180 133 66 .496
MattCain SFG 407 299 152 .508
CarlosMarmol CHC 137 94 48 .511
RoyHalladay PHI 471 352 180 .511
WiltonLopez HOU 115 85 44 .518
JeffWeaver LAD 90 63 33 .524
SergioRomo SFG 106 82 43 .524
CarlosSilva CHC 332 245 130 .531
ClaytonRichard SDP 378 268 143 .534
MikePelfrey NYM 387 281 150 .534
ChrisCarpenter STL 454 333 178 .535
MitchellBoggs STL 118 86 46 .535
BrandonLyon HOU 135 93 50 .538
YovaniGallardo MIL 405 284 157 .553
JohanSantana NYM 409 294 164 .558
PedroFeliciano NYM 125 86 48 .558
HeathBell SDP 136 93 52 .559
JohnEly LAD 278 204 114 .559
JonathanSanchez SFG 364 254 142 .559
TimLincecum SFG 433 302 169 .560
RoyOswalt HOU 409 296 166 .561
JhoulysChacin COL 267 185 104 .562
RonaldBelisario LAD 121 85 48 .565
R.A.Dickey NYM 199 136 77 .566
JonGarland SDP 387 272 155 .570
BronsonArroyo CIN 425 303 173 .571
ClaytonKershaw LAD 396 275 157 .571
JavierLopez PIT 120 84 48 .571
MiguelBatista WSN 167 115 66 .574
SeanBurnett WSN 113 78 45 .577
HisanoriTakahashi NYM 255 180 104 .578
TedLilly CHC 307 223 129 .578
EdwardMujica SDP 135 107 62 .579
BradPenny STL 234 167 97 .581
ChadDurbin PHI 148 105 61 .581
RyanDempster CHC 433 311 181 .582
BarryZito SFG 420 297 174 .586
LivanHernandez WSN 391 280 165 .589
FranciscoRodriguez NYM 156 110 65 .591
JoseContreras PHI 92 66 39 .591
ScottOlsen WSN 187 130 77 .592
KrisMedlen ATL 272 199 118 .593
MikeLeake CIN 389 271 161 .594
TomGorzelanny CHC 248 168 100 .595
KyleMcClellan STL 146 104 62 .596
BrettMyers HOU 444 309 185 .599
DerekLowe ATL 390 269 161 .599
JorgedelaRosa COL 102 70 42 .600
GuillermoMota SFG 107 78 47 .603
HirokiKuroda LAD 386 268 162 .604
JasonHammel COL 292 202 122 .604
AnibalSanchez FLA 386 263 159 .605
JamieMoyer PHI 371 269 164 .610
DanRunzler SFG 111 75 46 .613
TylerWalker WSN 148 107 66 .617
WadeLeBlanc SDP 302 203 126 .621
BrianSanches FLA 93 62 39 .629
AaronCook COL 361 246 155 .630
DavidHerndon PHI 106 71 45 .634
D.J.Carrasco PIT 174 115 73 .635
RamonTroncoso LAD 140 99 63 .636
JohnnyCueto CIN 388 267 173 .648
MattLindstrom HOU 135 89 58 .652
PeterMoylan ATL 136 87 57 .655
ChadBillingsley LAD 336 232 154 .664
RandyWells CHC 378 254 169 .665
MattCapps WSN 153 105 70 .667
JonathonNiese NYM 307 206 138 .670
IanKennedy ARI 400 286 192 .671
CarlosVillanueva MIL 168 113 76 .673
TommyHanson ATL 380 255 172 .675
DennyBautista SFG 90 59 40 .678
J.D.Martin WSN 108 78 53 .679
JesseChavez ATL 118 84 57 .679
BrianMoehler HOU 190 127 87 .685
BurkeBadenhop FLA 94 64 44 .688
FelipePaulino HOU 391 257 177 .689
ColeHamels PHI 377 262 181 .691
FranciscoCordero CIN 159 105 73 .695
JenrryMejia NYM 129 83 58 .699
ChrisVolstad FLA 376 250 175 .700
CraigStammen WSN 288 200 140 .700
KyleKendrick PHI 347 245 172 .702
TimWood FLA 97 66 47 .712
DannyHerrera CIN 93 60 43 .717
FernandoNieve NYM 134 92 66 .717
NateRobertson FLA 339 228 164 .719
DanHaren ARI 483 333 241 .724
KyleLohse STL 222 145 105 .724
JoelHanrahan PIT 135 91 66 .725
EdwinJackson ARI 426 287 209 .728
AaronHeilman ARI 140 94 69 .734
LuisAtilano WSN 301 203 149 .734
RaulValdes NYM 137 91 68 .747
KevinCorreia SDP 343 226 169 .748
AaronHarang CIN 385 260 196 .754
CarlosZambrano CHC 260 167 126 .754
KenshinKawakami ATL 343 232 175 .754
CarlosMonasterios LAD 207 140 106 .757
MattDaley COL 102 66 50 .758
PaulMaholm PIT 394 261 198 .759
RodrigoLopez ARI 444 299 228 .763
JairJurrjens ATL 110 74 57 .770
HomerBailey CIN 232 153 118 .771
RickyNolasco FLA 391 268 207 .772
ChrisNarveson MIL 325 214 166 .776
MikeLincoln CIN 94 59 46 .780
WandyRodriguez HOU 358 226 177 .783
MannyParra MIL 252 163 128 .785
ToddCoffey MIL 112 73 58 .795
RafaelBetancourt COL 113 74 59 .797
EsmerlingVasquez ARI 110 70 56 .800
JeffKarstens PIT 239 162 131 .809
SamLeCure CIN 141 89 72 .809
EsmilRogers COL 115 74 60 .811
RamonOrtiz LAD 138 91 74 .813
ZachDuke PIT 374 244 199 .816
DavidBush MIL 332 216 177 .819
JohnLannan WSN 375 230 189 .822
RandyWolf MIL 418 276 228 .826
VicentePadilla LAD 124 83 69 .831
NickMasset CIN 154 97 81 .835
MicahOwings CIN 132 81 68 .840
BlaineBoyer ARI 102 64 54 .844
JackTaschner PIT 89 58 49 .845
ToddWellemeyer SFG 267 174 148 .851
OctavioDotel PIT 129 83 71 .855
DanysBaez PHI 131 85 73 .859
DougDavis MIL 170 103 89 .864
JeffFulchino HOU 125 79 69 .873
CesarValdez ARI 98 59 52 .881
ChrisSampson HOU 92 60 53 .883
JoeBlanton PHI 250 162 143 .883
BudNorris HOU 212 130 116 .892
BrianBurres PIT 202 126 113 .897
SeanGallagher SDP 93 58 52 .897
BlakeHawksworth STL 158 98 88 .898
ClaudioVargas MIL 96 59 53 .898
BrendanDonnelly PIT 108 68 62 .912
RossOhlendorf PIT 259 161 148 .919
JamesRussell CHC 98 65 60 .923
JeremyAffeldt SFG 111 67 62 .925
OliverPerez NYM 189 116 109 .940
JeffSuppan MIL 149 92 87 .946
CharlieHaeger LAD 133 79 79 1.000
JohnMaine NYM 195 117 118 1.009
GregSmith COL 184 112 116 1.036
JohnGrabow CHC 123 73 77 1.055
ChadQualls ARI 131 75 80 1.067
JuanGutierrez ARI 120 74 81 1.095
CharlieMorton PIT 230 135 149 1.104
TrevorHoffman MIL 104 65 72 1.108
TotalRecords: 288 44794 30636 20343 .664
Outs Induced to qualify: 55.3


- nate
 | 
Pages: 1
Prev: Tyranny Around The Corner?
Next: Oki