From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

NL hitting PA OC BP AdjOPS
AndreEthier LAD 209 125 139 1.112
JoshWillingham WSN 261 150 160 1.067
ColbyRasmus STL 239 143 150 1.049
TylerColvin CHC 117 75 77 1.027
AlbertPujols STL 298 179 180 1.006
AdamDunn WSN 269 169 169 1.000
JoeyVotto CIN 276 166 161 .970
RyanHanigan CIN 94 54 52 .963
AubreyHuff SFG 263 163 156 .957
EricHinske ATL 136 86 82 .953
AdrianGonzalez SDP 287 179 168 .939
KellyJohnson ARI 285 179 165 .922
GeorgeKottaras MIL 129 81 74 .914
ScottRolen CIN 245 161 147 .913
JaysonWerth PHI 252 163 148 .908
MannyRamirez LAD 172 108 98 .907
DavidWright NYM 292 182 165 .907
RyanZimmerman WSN 240 155 140 .903
AndresTorres SFG 238 144 130 .903
JonnyGomes CIN 221 142 128 .901
AlfonsoSoriano CHC 229 150 135 .900
PrinceFielder MIL 299 183 163 .891
AndrewMcCutchen PIT 297 177 157 .887
CoreyHart MIL 240 163 144 .883
MarlonByrd CHC 266 168 148 .881
GeovanySoto CHC 176 108 95 .880
MiguelOlivo COL 190 121 105 .868
DanUggla FLA 275 179 155 .866
ChaseUtley PHI 272 170 147 .865
JasonHeyward ATL 278 174 149 .856
ChrisYoung ARI 278 179 151 .844
TroyGlaus ATL 271 175 147 .840
RyanBraun MIL 300 192 161 .839
MarkReynolds ARI 271 182 149 .819
JasonBay NYM 283 177 144 .814
KosukeFukudome CHC 209 133 107 .805
HanleyRamirez FLA 293 188 151 .803
RyanLudwick STL 278 185 148 .800
AdamLaRoche ARI 249 164 131 .799
BrianMcCann ATL 228 143 114 .797
ShaneVictorino PHI 297 195 155 .795
RyanSpilborghs COL 126 83 66 .795
SethSmith COL 172 119 94 .790
RogerBernadina WSN 147 95 74 .779
BrandonPhillips CIN 308 199 154 .774
JayBruce CIN 275 181 140 .773
TroyTulowitzki COL 270 178 137 .770
MartinPrado ATL 313 200 154 .770
JuanUribe SFG 248 167 128 .766
RickieWeeks MIL 321 207 158 .763
BradHawpe COL 187 124 94 .758
RafaelFurcal LAD 193 123 93 .756
FreddySanchez SFG 117 73 55 .753
CarlosGonzalez COL 266 178 133 .747
ChrisSnyder ARI 190 129 96 .744
XavierNady CHC 109 73 54 .740
StephenDrew ARI 261 173 128 .740
MattHolliday STL 280 181 134 .740
JimEdmonds MIL 145 96 71 .740
ScottHairston SDP 160 107 79 .738
JamesLoney LAD 286 187 138 .738
IkeDavis NYM 214 145 107 .738
CaseyBlake LAD 226 152 112 .737
GabySanchez FLA 254 169 124 .734
CaseyMcGehee MIL 277 190 139 .732
DavidFreese STL 240 156 114 .731
RyanHoward PHI 274 185 135 .730
IanStewart COL 230 152 111 .730
JorgeCantu FLA 276 190 138 .726
CarlosRuiz PHI 178 111 80 .721
GarrettJones PIT 277 188 135 .718
ChipperJones ATL 220 142 102 .718
AngelPagan NYM 273 177 127 .718
DrewStubbs CIN 262 174 124 .713
TonyGwynn SDP 193 124 87 .702
CodyRoss FLA 266 177 124 .701
RodBarajas NYM 193 141 98 .695
PlacidoPolanco PHI 246 164 114 .695
RyanDoumit PIT 216 147 102 .694
MattKemp LAD 310 212 145 .684
ChrisCoghlan FLA 269 177 121 .684
NickHundley SDP 160 107 73 .682
JeffFrancoeur NYM 253 173 118 .682
RaulIbanez PHI 243 165 112 .679
JustinUpton ARI 283 196 133 .679
FelipeLopez STL 157 105 71 .676
RamonHernandez CIN 165 107 72 .673
MikeFontenot CHC 136 92 61 .663
WillVenable SDP 217 146 96 .658
JameyCarroll LAD 170 108 71 .657
MichaelBourn HOU 296 186 122 .656
NateSchierholtz SFG 149 98 64 .653
RussellMartin LAD 254 167 108 .647
LanceBerkman HOU 216 148 95 .642
LuisCastillo NYM 182 119 76 .639
BlakeDeWitt LAD 198 133 85 .639
JoseReyes NYM 298 199 127 .638
AdamKennedy WSN 173 116 74 .638
HunterPence HOU 266 186 116 .624
RonnyPaulino FLA 169 116 72 .621
YorvitTorrealba SDP 126 84 52 .619
DerrekLee CHC 277 192 117 .609
DavidEckstein SDP 271 183 111 .607
PabloSandoval SFG 287 204 123 .603
IanDesmond WSN 231 165 99 .600
DexterFowler COL 177 120 72 .600
JeffKeppinger HOU 250 172 103 .599
OmarInfante ATL 152 102 61 .598
ConorJackson ARI 177 120 71 .592
ToddHelton COL 235 159 94 .591
ClintBarmes COL 205 148 87 .588
OrlandoCabrera CIN 289 203 119 .586
CarlosGomez MIL 174 125 73 .584
LastingsMilledge PIT 224 151 88 .583
ChaseHeadley SDP 300 207 119 .575
CameronMaybin FLA 208 146 84 .575
YunelEscobar ATL 227 152 87 .572
IvanRodriguez WSN 161 114 65 .570
BrendanRyan STL 193 137 78 .569
NateMcLouth ATL 211 149 84 .564
NyjerMorgan WSN 298 202 112 .554
AlcidesEscobar MIL 241 170 94 .553
MelkyCabrera ATL 220 155 84 .542
HumbertoQuintero HOU 140 102 55 .539
CristianGuzman WSN 237 165 88 .533
JerryHairston SDP 239 171 91 .532
YadierMolina STL 239 165 87 .527
SkipSchumaker STL 250 177 91 .514
BengieMolina SFG 195 140 72 .514
RonnyCedeno PIT 226 165 83 .503
CarlosLee HOU 266 205 103 .502
StarlinCastro CHC 145 104 52 .500
RyanTheriot CHC 290 198 99 .500
AkinoriIwamura PIT 197 142 70 .493
AaronRowand SFG 198 152 75 .493
AndyLaRoche PIT 197 145 67 .462
AramisRamirez CHC 198 157 65 .414
PedroFeliz HOU 230 178 73 .410
TommyManzella HOU 196 149 61 .409
TotalRecords: 433 41002 28117 18563 .660
Bases Produced to qualify: 51.8


PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

NL pitching BF OI BG AdjOPS
LukeGregerson SDP 122 103 27 .262
ArthurRhodes CIN 103 83 25 .301
JoeBeimel COL 80 65 22 .338
Hong-ChihKuo LAD 74 60 22 .367
TimStauffer SDP 91 70 26 .371
JonathanBroxton LAD 118 88 34 .386
EvanMeek PIT 151 116 45 .388
SeanMarshall CHC 129 98 38 .388
ManuelCorpas COL 140 110 43 .391
RyanWebb SDP 92 69 27 .391
UbaldoJimenez COL 368 280 115 .411
RyanFranklin STL 114 88 38 .432
TakashiSaito ATL 100 76 33 .434
MikeAdams SDP 124 92 40 .435
EricO'Flaherty ATL 102 77 35 .455
AdamWainwright STL 401 304 139 .457
JaimeGarcia STL 335 243 111 .457
TimHudson ATL 352 259 119 .459
TylerClippard WSN 166 126 58 .460
JoshJohnson FLA 376 278 129 .464
JasonMotte STL 112 83 39 .470
BrianWilson SFG 124 87 41 .471
ClayHensley FLA 139 99 47 .475
MattBelisle COL 167 124 60 .484
MatLatos SDP 315 236 115 .487
LeoNunez FLA 106 79 39 .494
RoyHalladay PHI 437 328 162 .494
JeffFrancis COL 155 116 58 .500
JonnyVenters ATL 123 86 43 .500
CarlosMarmol CHC 130 89 45 .506
MattCain SFG 377 276 141 .511
ClaytonRichard SDP 349 249 128 .514
BrandonLyon HOU 118 83 43 .518
MikePelfrey NYM 357 260 135 .519
CarlosSilva CHC 308 227 119 .524
JohnEly LAD 229 168 88 .524
JeffWeaver LAD 84 59 31 .525
BillyWagner ATL 102 76 40 .526
SergioRomo SFG 102 79 42 .532
TedLilly CHC 278 206 110 .534
JonathanSanchez SFG 347 246 132 .537
JohanSantana NYM 382 276 149 .540
JoseContreras PHI 84 61 33 .541
WiltonLopez HOU 98 72 39 .542
RonaldBelisario LAD 111 79 43 .544
ChrisCarpenter STL 392 288 158 .549
RamonTroncoso LAD 131 96 53 .552
ChadDurbin PHI 131 94 52 .553
MitchellBoggs STL 115 83 46 .554
HeathBell SDP 120 82 46 .561
ClaytonKershaw LAD 369 256 144 .562
PedroFeliciano NYM 113 77 44 .571
YovaniGallardo MIL 381 266 152 .571
TimLincecum SFG 399 277 160 .578
BradPenny STL 234 167 97 .581
JavierLopez PIT 105 74 43 .581
JonGarland SDP 363 254 148 .583
RoyOswalt HOU 383 276 161 .583
EdwardMujica SDP 131 104 61 .587
JhoulysChacin COL 240 165 97 .588
ScottOlsen WSN 187 130 77 .592
MikeLeake CIN 363 254 151 .594
BarryZito SFG 369 260 155 .596
DerekLowe ATL 362 250 149 .596
KyleMcClellan STL 134 94 56 .596
LivanHernandez WSN 362 260 155 .596
FranciscoRodriguez NYM 144 102 61 .598
JorgedelaRosa COL 102 70 42 .600
KrisMedlen ATL 244 178 107 .601
RyanDempster CHC 402 286 172 .601
AnibalSanchez FLA 360 244 147 .602
DavidHerndon PHI 101 68 41 .603
HisanoriTakahashi NYM 231 162 98 .605
CarlosVillanueva MIL 159 109 66 .606
TomGorzelanny CHC 245 165 100 .606
HirokiKuroda LAD 355 247 150 .607
GuillermoMota SFG 94 69 42 .609
BrettMyers HOU 382 264 161 .610
BronsonArroyo CIN 368 258 158 .612
D.J.Carrasco PIT 156 103 63 .612
JasonHammel COL 260 180 111 .617
SeanBurnett WSN 97 66 41 .621
TommyHanson ATL 355 245 153 .624
R.A.Dickey NYM 141 94 59 .628
JonathonNiese NYM 281 192 121 .630
MiguelBatista WSN 154 103 65 .631
TylerWalker WSN 145 104 66 .635
DanRunzler SFG 108 72 46 .639
MattLindstrom HOU 124 83 53 .639
JamieMoyer PHI 343 245 157 .641
RandyWells CHC 316 215 138 .642
AaronCook COL 332 225 146 .649
WadeLeBlanc SDP 275 183 119 .650
TimWood FLA 79 56 37 .661
ChadBillingsley LAD 336 232 154 .664
FelipePaulino HOU 361 239 159 .665
MattCapps WSN 138 96 64 .667
JohnnyCueto CIN 334 229 154 .672
IanKennedy ARI 373 265 179 .675
AaronHeilman ARI 121 84 57 .679
BurkeBadenhop FLA 94 64 44 .688
FranciscoCordero CIN 141 93 64 .688
ChrisVolstad FLA 350 233 161 .691
CarlosMonasterios LAD 185 128 89 .695
CraigStammen WSN 288 200 140 .700
PeterMoylan ATL 128 80 56 .700
KyleKendrick PHI 299 211 149 .706
ColeHamels PHI 348 240 170 .708
EsmerlingVasquez ARI 100 67 48 .716
JoelHanrahan PIT 124 83 60 .723
DanHaren ARI 424 294 213 .724
KyleLohse STL 222 145 105 .724
BrianMoehler HOU 167 109 79 .725
JenrryMejia NYM 126 80 58 .725
ToddCoffey MIL 109 73 53 .726
NelsonFigueroa PHI 85 55 40 .727
PaulMaholm PIT 350 237 173 .730
RaulValdes NYM 134 90 66 .733
EdwinJackson ARI 392 263 195 .741
SamLeCure CIN 112 71 53 .746
KenshinKawakami ATL 330 225 168 .747
LuisAtilano WSN 256 173 130 .751
KevinCorreia SDP 317 210 158 .752
NateRobertson FLA 313 208 157 .755
MattDaley COL 102 66 50 .758
DannyHerrera CIN 87 55 42 .764
J.D.Martin WSN 82 60 46 .767
FernandoNieve NYM 122 82 63 .768
JairJurrjens ATL 110 74 57 .770
WandyRodriguez HOU 341 217 167 .770
HomerBailey CIN 232 153 118 .771
RodrigoLopez ARI 409 275 212 .771
JesseChavez ATL 103 71 55 .775
MikeLincoln CIN 94 59 46 .780
RickyNolasco FLA 333 227 177 .780
AaronHarang CIN 363 242 191 .789
ChrisNarveson MIL 302 199 158 .794
CarlosZambrano CHC 231 146 117 .801
MannyParra MIL 202 128 103 .805
JohnLannan WSN 351 218 176 .807
EsmilRogers COL 115 74 60 .811
RamonOrtiz LAD 138 91 74 .813
ZachDuke PIT 374 244 199 .816
DavidBush MIL 332 216 177 .819
RafaelBetancourt COL 104 68 56 .824
DanysBaez PHI 124 82 68 .829
JeffKarstens PIT 217 146 121 .829
JeremyAffeldt SFG 105 65 54 .831
VicentePadilla LAD 102 67 56 .836
MicahOwings CIN 132 81 68 .840
JackTaschner PIT 89 58 49 .845
P.J.Walters STL 80 52 44 .846
RandyWolf MIL 390 255 217 .851
ToddWellemeyer SFG 267 174 148 .851
DougDavis MIL 170 103 89 .864
CesarValdez ARI 98 59 52 .881
JeffFulchino HOU 120 76 67 .882
ChrisSampson HOU 92 60 53 .883
RossOhlendorf PIT 210 130 115 .885
JoeBlanton PHI 224 145 129 .890
BudNorris HOU 212 130 116 .892
BrianBurres PIT 202 126 113 .897
SeanGallagher SDP 93 58 52 .897
ClaudioVargas MIL 96 59 53 .898
BlakeHawksworth STL 148 92 83 .902
OctavioDotel PIT 116 74 67 .905
NickMasset CIN 147 89 82 .921
JamesRussell CHC 98 65 60 .923
OliverPerez NYM 189 116 109 .940
JeffSuppan MIL 149 92 87 .946
BrendanDonnelly PIT 97 60 58 .967
BrianBruney WSN 94 53 53 1.000
CharlieHaeger LAD 133 79 79 1.000
JohnMaine NYM 195 117 118 1.009
ChadQualls ARI 119 69 70 1.014
GregSmith COL 184 112 116 1.036
CharlieMorton PIT 230 135 149 1.104
JohnGrabow CHC 112 65 73 1.123
TrevorHoffman MIL 101 62 72 1.161
JuanGutierrez ARI 110 67 78 1.164
TotalRecords: 282 41141 28116 18769 .668
Outs Induced to qualify: 51.8


- nate