From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

NL hitting PA OC BP AdjOPS
JoeyVotto CIN 448 264 285 1.080
AubreyHuff SFG 438 270 263 .974
AdamDunn WSN 435 278 270 .971
JaysonWerth PHI 434 269 256 .952
PrinceFielder MIL 476 291 275 .945
AlbertPujols STL 478 300 282 .940
MannyRamirez LAD 222 135 126 .933
GeovanySoto CHC 305 189 175 .926
JoshWillingham WSN 417 255 232 .910
ScottRolen CIN 357 232 210 .905
AndresTorres SFG 413 256 229 .895
ChaseUtley PHI 322 198 177 .894
AdrianGonzalez SDP 446 282 252 .894
RafaelFurcal LAD 365 221 197 .891
RickieWeeks MIL 515 321 285 .888
JonJay STL 143 88 78 .886
JasonGiambi COL 167 100 88 .880
CoreyHart MIL 397 263 231 .878
CarlosGonzalez COL 433 278 244 .878
DavidWright NYM 476 299 262 .876
DanUggla FLA 447 287 250 .871
RyanZimmerman WSN 409 262 228 .870
MattHolliday STL 453 289 251 .869
ColbyRasmus STL 372 239 207 .866
AngelPagan NYM 438 269 230 .855
KellyJohnson ARI 455 290 247 .852
ChrisJohnson HOU 147 94 80 .851
JimEdmonds MIL 228 148 125 .845
SethSmith COL 281 188 158 .840
RyanHoward PHI 454 300 252 .840
MiguelOlivo COL 306 199 167 .839
MarkReynolds ARI 431 286 239 .836
JasonHeyward ATL 395 246 204 .829
TylerColvin CHC 277 190 157 .826
BusterPosey SFG 223 144 119 .826
BrianMcCann ATL 370 235 194 .826
AndreEthier LAD 371 245 200 .816
PatBurrell SFG 142 92 75 .815
MarlonByrd CHC 432 273 220 .806
AlfonsoSoriano CHC 367 254 204 .803
WillVenable SDP 304 195 155 .795
ChrisYoung ARI 465 302 238 .788
TroyTulowitzki COL 301 197 155 .787
EricHinske ATL 237 160 125 .781
MartinPrado ATL 486 318 248 .780
AndrewMcCutchen PIT 441 277 214 .773
JustinUpton ARI 466 304 234 .770
MiguelCairo CIN 163 104 80 .769
HanleyRamirez FLA 474 302 232 .768
IanStewart COL 362 240 184 .767
MikeStanton FLA 184 128 97 .758
RyanLudwick STL 315 212 160 .755
BradHawpe COL 274 184 138 .750
LanceBerkman HOU 363 239 179 .749
CarlosRuiz PHI 252 158 118 .747
GeorgeKottaras MIL 188 130 97 .746
MiguelMontero ARI 161 106 79 .745
ChrisSnyder ARI 234 157 117 .745
ShaneVictorino PHI 464 310 228 .735
RyanSpilborghs COL 248 164 120 .732
JonnyGomes CIN 385 262 191 .729
JasonBay NYM 411 269 196 .729
BrandonPhillips CIN 499 332 242 .729
GabySanchez FLA 428 287 209 .728
DexterFowler COL 302 195 142 .728
ChipperJones ATL 357 232 169 .728
RyanBraun MIL 476 321 233 .726
KosukeFukudome CHC 289 190 137 .721
YorvitTorrealba SDP 218 135 97 .719
AdamLaRoche ARI 405 279 200 .717
JimmyRollins PHI 218 143 102 .713
TroyGlaus ATL 419 281 200 .712
RaulIbanez PHI 407 273 194 .711
CaseyMcGehee MIL 438 299 211 .706
RogerBernadina WSN 264 177 124 .701
StarlinCastro CHC 302 202 140 .693
NeilWalker PIT 231 156 108 .692
MattKemp LAD 486 333 230 .691
RamonHernandez CIN 226 151 104 .689
ScottHairston SDP 292 198 135 .682
IkeDavis NYM 383 268 182 .679
JoseReyes NYM 443 295 200 .678
HunterPence HOU 434 295 200 .678
StephenDrew ARI 407 272 184 .676
JameyCarroll LAD 271 173 117 .676
DelwynYoung PIT 153 108 73 .676
ChrisDenorfia SDP 183 126 85 .675
CodyRoss FLA 432 291 196 .674
PlacidoPolanco PHI 361 243 163 .671
JayBruce CIN 435 297 199 .670
ChrisCoghlan FLA 413 273 183 .670
ChaseHeadley SDP 463 308 205 .666
JamesLoney LAD 454 304 202 .664
MelvinMora COL 201 133 88 .662
DrewStubbs CIN 408 281 186 .662
GarrettJones PIT 446 309 204 .660
DavidFreese STL 272 182 120 .659
FelipeLopez STL 322 216 142 .657
JuanUribe SFG 382 274 178 .650
JoseTabata PIT 220 142 92 .648
BlakeDeWitt LAD 296 196 127 .648
JeffKeppinger HOU 414 280 181 .646
CaseyBlake LAD 383 266 171 .643
MichaelBourn HOU 465 299 189 .632
ClintBarmes COL 354 245 154 .629
OmarInfante ATL 253 165 103 .624
TonyGwynn SDP 320 212 132 .623
PedroAlvarez PIT 160 116 72 .621
AdamKennedy WSN 263 174 108 .621
RussellMartin LAD 392 260 161 .619
RyanDoumit PIT 311 220 135 .614
LastingsMilledge PIT 351 238 146 .613
MelkyCabrera ATL 361 247 151 .611
EdgarRenteria SFG 219 149 91 .611
JorgeCantu FLA 410 294 178 .605
DavidEckstein SDP 343 232 139 .599
NickHundley SDP 234 166 99 .596
IanDesmond WSN 362 259 154 .595
NyjerMorgan WSN 481 316 187 .592
ConorJackson ARI 177 120 71 .592
RodBarajas NYM 264 198 117 .591
MikeFontenot CHC 183 127 75 .591
WillieHarris WSN 172 124 73 .589
DerrekLee CHC 445 314 185 .589
AramisRamirez CHC 329 248 145 .585
AaronRowand SFG 302 218 126 .578
NateSchierholtz SFG 217 151 87 .576
CameronMaybin FLA 208 146 84 .575
JeffFrancoeur NYM 377 271 155 .572
CristianGuzman WSN 352 243 137 .564
LuisCastillo NYM 233 158 89 .563
SkipSchumaker STL 365 251 141 .562
JonathanHerrera COL 187 128 72 .562
JerryHairston SDP 401 281 158 .562
RonnyPaulino FLA 303 214 120 .561
RonnyCedeno PIT 330 236 132 .559
FreddySanchez SFG 288 201 109 .542
PabloSandoval SFG 436 314 170 .541
CarlosLee HOU 421 313 168 .537
AlcidesEscobar MIL 393 276 148 .536
ToddHelton COL 286 199 106 .533
OrlandoCabrera CIN 467 331 175 .529
CarlosGomez MIL 283 207 109 .527
RyanTheriot CHC 434 295 153 .519
YunelEscobar ATL 307 211 109 .517
BrendanRyan STL 312 226 115 .509
GerardoParra ARI 233 172 87 .506
NateMcLouth ATL 226 165 83 .503
BengieMolina SFG 221 159 79 .497
YadierMolina STL 373 265 131 .494
AndyLaRoche PIT 234 172 79 .459
WilsonValdez PHI 233 184 80 .435
IvanRodriguez WSN 285 220 90 .409
PedroFeliz HOU 288 227 90 .396
TotalRecords: 66054 45447 29713 .654
Bases Produced to qualify: 70.7


PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

NL pitching BF OI BG AdjOPS
TimStauffer SDP 125 99 32 .323
LukeGregerson SDP 190 154 58 .377
Hong-ChihKuo LAD 141 111 42 .378
JonnyVenters ATL 213 160 61 .381
EvanMeek PIT 235 178 73 .410
MikeAdams SDP 166 124 52 .419
TravisWood CIN 175 136 57 .419
SeanMarshall CHC 221 165 73 .442
TimHudson ATL 608 448 203 .453
BillyWagner ATL 174 134 61 .455
MattBelisle COL 258 194 89 .459
StephenStrasburg WSN 219 163 75 .460
RonaldBelisario LAD 146 108 50 .463
ArthurRhodes CIN 167 126 59 .468
AdamWainwright STL 637 482 227 .471
LoganOndrusek CIN 129 97 46 .474
JohnAxford MIL 138 101 48 .475
MatLatos SDP 470 351 168 .479
LeoNunez FLA 179 131 63 .481
RoyHalladay PHI 690 520 254 .488
EricO'Flaherty ATL 129 94 46 .489
JoshJohnson FLA 605 442 218 .493
UbaldoJimenez COL 573 422 208 .493
DrewStoren WSN 137 98 50 .510
HeathBell SDP 195 137 70 .511
JaimeGarcia STL 495 352 180 .511
ElmerDessens NYM 117 86 44 .512
JoeBeimel COL 126 93 48 .516
ClayHensley FLA 206 145 75 .517
JasonMotte STL 176 129 67 .519
DennysReyes STL 128 90 47 .522
BurkeBadenhop FLA 150 109 57 .523
RyanFranklin STL 177 130 68 .523
R.A.Dickey NYM 386 276 145 .525
KameronLoe MIL 133 97 51 .526
SergioRomo SFG 176 131 69 .527
CarlosMarmol CHC 219 148 79 .534
ClaytonKershaw LAD 587 415 222 .535
BrianWilson SFG 204 141 76 .539
MadisonBumgarner SFG 194 141 76 .539
J.C.Romero PHI 112 74 40 .541
WiltonLopez HOU 171 125 68 .544
ChrisCarpenter STL 653 475 259 .545
BronsonArroyo CIN 609 445 244 .548
TakashiSaito ATL 167 122 67 .549
BrandonLyon HOU 211 143 79 .552
BrettMyers HOU 637 458 254 .555
NelsonFigueroa PHI 109 77 43 .558
LivanHernandez WSN 610 435 243 .559
RyanWebb SDP 189 127 71 .559
EdwardMujica SDP 185 148 83 .561
KyleMcClellan STL 215 155 87 .561
YovaniGallardo MIL 549 383 215 .561
JonathanBroxton LAD 186 128 72 .562
JustinBerg CHC 116 80 45 .562
JeffFrancis COL 343 244 138 .566
VicentePadilla LAD 301 221 125 .566
JohanSantana NYM 650 464 264 .569
JonGarland SDP 566 398 227 .570
FranciscoRodriguez NYM 225 156 89 .571
PeterMoylan ATL 189 130 75 .577
AnibalSanchez FLA 548 379 219 .578
MattCain SFG 630 451 261 .579
SeanBurnett WSN 171 119 69 .580
BradPenny STL 234 167 97 .581
ClaytonRichard SDP 596 411 239 .582
RoyOswalt HOU 533 384 225 .586
MitchellBoggs STL 206 146 86 .589
ScottOlsen WSN 213 149 88 .591
MattLindstrom HOU 183 125 74 .592
JhoulysChacin COL 361 251 149 .594
BarryEnright ARI 149 107 64 .598
ChadBillingsley LAD 526 368 220 .598
PedroFeliciano NYM 191 127 76 .598
MattCapps WSN 201 142 85 .599
DanRunzler SFG 136 91 55 .604
BarryZito SFG 613 430 260 .605
ChadDurbin PHI 182 127 77 .606
TylerClippard WSN 265 188 114 .606
HirokiKuroda LAD 560 387 236 .610
KrisMedlen ATL 425 306 187 .611
RamonTroncoso LAD 160 113 69 .611
MiguelBatista WSN 250 170 104 .612
ManuelCorpas COL 237 168 103 .613
TreverMiller STL 115 80 49 .613
JoelHanrahan PIT 193 138 85 .616
TimLincecum SFG 631 433 267 .617
TylerWalker WSN 148 107 66 .617
CarlosSilva CHC 465 327 202 .618
JohnEly LAD 338 239 148 .619
JohnnyCueto CIN 550 384 238 .620
DerekLowe ATL 573 393 244 .621
TomGorzelanny CHC 426 287 179 .624
BrianSanches FLA 148 104 65 .625
JasonHammel COL 516 358 226 .631
JavierLopez PIT 168 115 73 .635
TedLilly CHC 492 353 225 .637
DavidHerndon PHI 158 105 67 .638
MikeLeake CIN 522 363 232 .639
WandyRodriguez HOU 541 370 237 .641
JoseContreras PHI 159 110 71 .645
RandyWells CHC 574 386 249 .645
ColeHamels PHI 597 419 271 .647
JonathonNiese NYM 493 339 221 .652
JonathanSanchez SFG 539 369 241 .653
RyanDempster CHC 632 433 283 .654
D.J.Carrasco PIT 243 163 107 .656
BrianMoehler HOU 253 169 111 .657
JamieMoyer PHI 473 337 222 .659
RickyNolasco FLA 583 415 274 .660
AaronCook COL 511 345 229 .664
MikePelfrey NYM 556 376 251 .668
TommyHanson ATL 570 380 254 .668
EsmerlingVasquez ARI 173 112 75 .670
JairJurrjens ATL 268 188 126 .670
NickMasset CIN 223 150 101 .673
WadeLeBlanc SDP 486 329 225 .684
HisanoriTakahashi NYM 413 283 194 .686
FelipePaulino HOU 391 257 177 .689
GuillermoMota SFG 169 117 81 .692
JorgedelaRosa COL 227 156 108 .692
AaronHeilman ARI 213 144 100 .694
RaulValdes NYM 191 129 90 .698
JenrryMejia NYM 129 83 58 .699
FranciscoCordero CIN 224 147 103 .701
KyleKendrick PHI 515 368 258 .701
PaulMaholm PIT 563 379 266 .702
IanKennedy ARI 558 390 274 .703
CraigStammen WSN 436 300 213 .710
ToddCoffey MIL 184 125 89 .712
CarlosVillanueva MIL 225 151 109 .722
KyleLohse STL 222 145 105 .724
GustavoChacin HOU 125 80 58 .725
DanHaren ARI 629 430 312 .726
BlaineBoyer ARI 171 110 80 .727
CarlosMonasterios LAD 286 194 142 .732
DennyBautista SFG 151 97 71 .732
J.D.Martin WSN 213 149 109 .732
EdwinJackson ARI 602 399 293 .734
KenshinKawakami ATL 377 255 188 .737
ChrisVolstad FLA 494 325 240 .738
JesseChavez ATL 162 111 82 .739
JustinMiller LAD 109 73 54 .740
JeffWeaver LAD 168 109 81 .743
LuisAtilano WSN 389 262 195 .744
RafaelBetancourt COL 173 119 89 .748
JamesRussell CHC 149 105 79 .752
JeffKarstens PIT 417 285 215 .754
JoeBlanton PHI 477 321 242 .754
KevinCorreia SDP 500 331 250 .755
BudNorris HOU 372 241 183 .759
EsmilRogers COL 140 92 70 .761
NateRobertson FLA 458 305 232 .761
AaronHarang CIN 447 300 229 .763
TimWood FLA 132 85 65 .765
JeremyAffeldt SFG 163 104 80 .769
ChrisNarveson MIL 470 314 242 .771
HomerBailey CIN 232 153 118 .771
RandyWolf MIL 643 425 332 .781
OctavioDotel PIT 178 119 93 .782
FernandoNieve NYM 185 127 100 .787
RodrigoLopez ARI 634 427 336 .787
AlejandroSanabia FLA 117 72 57 .792
MicahOwings CIN 156 99 79 .798
ZachDuke PIT 468 311 249 .801
DavidBush MIL 545 356 287 .806
CarlosZambrano CHC 283 178 144 .809
JeffSuppan STL 189 123 100 .813
RamonOrtiz LAD 138 91 74 .813
TimByrdak HOU 115 74 61 .824
JohnLannan WSN 401 245 203 .829
WesleyWright HOU 117 80 67 .838
ToddWellemeyer SFG 267 174 148 .851
JeffFulchino HOU 140 88 75 .852
MannyParra MIL 408 261 223 .854
DanysBaez PHI 172 110 94 .855
SamLeCure CIN 162 99 85 .859
BlakeHawksworth STL 335 211 183 .867
AndrewCashner CHC 135 87 76 .874
ChrisSampson HOU 141 92 81 .880
RossOhlendorf PIT 409 259 229 .884
TrevorHoffman MIL 151 101 90 .891
BrianBurres PIT 202 126 113 .897
BradLincoln PIT 235 151 136 .901
BrendanDonnelly PIT 149 93 84 .903
DougDavis MIL 196 118 107 .907
JeffSuppan MIL 149 92 87 .946
JuanGutierrez ARI 179 115 109 .948
ChadQualls ARI 194 117 112 .957
OliverPerez NYM 214 129 124 .961
CharlieHaeger LAD 156 93 91 .978
JohnGrabow CHC 132 80 79 .988
JohnMaine NYM 195 117 118 1.009
GregSmith COL 184 112 116 1.036
DanielMcCutchen PIT 168 105 109 1.038
GeorgeSherrill LAD 128 75 82 1.093
CharlieMorton PIT 230 135 149 1.104
TotalRecords: 66301 45434 30065 .662
Outs Induced to qualify: 70.7


- nate