From: nate on
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
PA = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
AdjOPS = BP/OC

AL hitting PA OC BP AdjOPS
WilsonBetemit KCR 110 60 72 1.200
JustinMorneau MIN 348 202 229 1.134
MiguelCabrera DET 441 265 294 1.109
JoshHamilton TEX 442 264 289 1.095
KevinYoukilis BOS 440 261 276 1.057
JoseBautista TOR 449 285 289 1.014
NelsonCruz TEX 291 180 177 .983
CarlosSantana CLE 195 118 112 .949
PaulKonerko CHW 410 264 249 .943
JackCust OAK 217 131 122 .931
RobinsonCano NYY 456 290 267 .921
CarlCrawford TBR 480 288 263 .913
NickSwisher NYY 433 279 254 .910
JimThome MIN 226 147 133 .905
DavidOrtiz BOS 386 251 226 .900
EvanLongoria TBR 482 298 268 .899
LukeScott BAL 314 210 185 .881
DustinPedroia BOS 351 224 195 .871
Shin-SooChoo CLE 416 255 221 .867
JorgePosada NYY 287 183 158 .863
BrettGardner NYY 412 240 203 .846
DelmonYoung MIN 392 257 215 .837
BrennanBoesch DET 342 223 182 .816
MarkTeixeira NYY 479 314 256 .815
AdrianBeltre BOS 426 287 233 .812
JohnnyDamon DET 399 250 202 .808
TravisHafner CLE 320 203 163 .803
CarlosPena TBR 428 284 227 .799
J.D.Drew BOS 368 240 191 .796
BenZobrist TBR 451 278 221 .795
VladimirGuerrero TEX 433 288 228 .792
TravisSnider TOR 143 96 76 .792
CocoCrisp OAK 163 106 83 .783
CarlosQuentin CHW 359 247 193 .781
VernonWells TOR 436 301 234 .777
RussellBranyan CLE 190 130 101 .777
IanKinsler TEX 356 221 171 .774
AlexRodriguez NYY 437 295 226 .766
DaricBarton OAK 460 294 224 .762
ToriiHunter LAA 442 290 220 .759
AlexisRios CHW 447 291 221 .759
MagglioOrdonez DET 366 241 182 .755
MikeYoung TEX 480 321 241 .751
NickMarkakis BAL 464 300 225 .750
CurtisGranderson NYY 324 218 162 .743
JohnJaso TBR 258 163 121 .742
FredLewis TOR 386 256 189 .738
KendryMorales LAA 212 144 106 .736
JohnBuck TOR 298 210 154 .733
BillHall BOS 242 165 121 .733
DavidDeJesus KCR 400 257 188 .732
CoreyPatterson BAL 276 180 131 .728
MichaelSaunders SEA 203 138 100 .725
JoeMauer MIN 396 262 190 .725
MikeNapoli LAA 354 249 179 .719
BobbyAbreu LAA 473 310 222 .716
AustinJackson DET 434 277 197 .711
ScottPodsednik KCR 477 302 214 .709
CliffPennington OAK 400 261 184 .705
B.J.Upton TBR 423 279 196 .703
DarnellMcDonald BOS 263 178 125 .702
BillyButler KCR 449 302 212 .702
IchiroSuzuki SEA 508 317 222 .700
TyWigginton BAL 409 287 199 .693
HidekiMatsui LAA 387 264 183 .693
JasonDonald CLE 221 151 104 .689
AlexGonzalez TOR 349 254 175 .689
RajaiDavis OAK 378 243 167 .687
LyleOverbay TOR 422 288 197 .684
JasonKubel MIN 393 271 185 .683
VictorMartinez BOS 302 210 143 .681
AndruwJones CHW 270 193 131 .679
AustinKearns CLE 347 234 158 .675
JoseGuillen KCR 430 301 203 .674
AdamRosales OAK 278 188 125 .665
BrandonInge DET 359 244 162 .664
MitchMaier KCR 267 180 119 .661
EdwinEncarnacion TOR 236 171 113 .661
FranklinGutierrez SEA 440 297 193 .650
DenardSpan MIN 499 327 212 .648
OrlandoHudson MIN 371 246 159 .646
MichaelCuddyer MIN 445 309 199 .644
ElvisAndrus TEX 501 317 201 .634
MikeCameron BOS 181 125 79 .632
WillyAybar TBR 200 140 88 .629
JuanRivera LAA 337 239 150 .628
MarcoScutaro BOS 491 333 208 .625
ErickAybar LAA 450 299 187 .625
DavidMurphy TEX 274 188 117 .622
ReidBrignac TBR 258 177 110 .621
JasonBartlett TBR 357 242 150 .620
OmarVizquel CHW 212 139 86 .619
JhonnyPeralta CLE 374 265 163 .615
MiltonBradley SEA 288 201 123 .612
MaicerIzturis LAA 167 116 71 .612
DerekJeter NYY 498 338 207 .612
JustinSmoak TEX 276 194 118 .608
CarlosGuillen DET 249 175 106 .606
AlexeiRamirez CHW 397 279 169 .606
RamonSantiago DET 271 183 110 .601
JuanPierre CHW 512 328 197 .601
HowieKendrick LAA 455 322 192 .596
KurtSuzuki OAK 332 237 141 .595
AdamJones BAL 446 320 190 .594
MattTreanor TEX 213 152 90 .592
AaronHill TOR 383 279 164 .588
NickPunto MIN 273 185 108 .584
TrevorCrowe CLE 314 216 126 .583
MarkEllis OAK 271 183 105 .574
MattWieters BAL 324 229 131 .572
ChoneFiggins SEA 491 327 187 .572
SeanRodriguez TBR 275 200 114 .570
AlbertoCallaspo KCR 377 273 155 .568
GordonBeckham CHW 372 264 149 .564
AdamLind TOR 420 310 174 .561
RyanSweeney OAK 333 233 130 .558
MattLaPorta CLE 251 181 101 .558
FranciscoCervelli NYY 238 168 93 .554
KevinKouzmanoff OAK 426 312 172 .551
CaseyKotchman SEA 287 211 115 .545
JoshWilson SEA 233 162 88 .543
JulioBorbon TEX 329 231 124 .537
J.J.Hardy MIN 233 170 91 .535
YunieskyBetancourt KCR 382 283 151 .534
AsdrubalCabrera CLE 210 150 80 .533
JasonKendall KCR 425 290 154 .531
RyanRaburn DET 188 137 72 .526
MiguelTejada BAL 428 309 159 .515
MarkKotsay CHW 256 187 96 .513
MikeAviles KCR 275 195 98 .503
RobJohnson SEA 211 154 76 .494
A.J.Pierzynski CHW 336 255 120 .471
JulioLugo BAL 228 162 72 .444
CesarIzturis BAL 346 250 108 .432
JoseLopez SEA 424 324 139 .429
TotalRecords: 57757 39466 26151 .663
Bases Produced to qualify: 70.7


PITCHING
BF = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/OI

AL pitching BF OI BG AdjOPS
MarianoRivera NYY 140 116 31 .267
JoaquinBenoit TBR 130 111 31 .279
DarrenO'Day TEX 162 125 46 .368
J.J.Putz CHW 153 119 47 .395
ScottDowns TOR 179 135 55 .407
DarrenOliver TEX 175 132 54 .409
DanielBard BOS 194 150 64 .427
CliffLee SEA 410 316 138 .437
AndrewBailey OAK 160 121 53 .438
BrianDuensing MIN 216 161 71 .441
CliffLee TEX 165 128 57 .445
MattThornton CHW 166 121 54 .446
JohnDanks CHW 575 427 192 .450
RafaelSoriano TBR 167 129 59 .457
JoseValverde DET 186 140 65 .464
TrevorCahill OAK 502 379 176 .464
BrettAnderson OAK 153 110 53 .482
NeftaliFeliz TEX 183 136 68 .500
CraigBreslow OAK 195 145 73 .503
PhilCoke DET 186 130 67 .515
MattGuerrier MIN 192 139 72 .518
ClayBuchholz BOS 468 337 175 .519
RandyChoate TBR 113 81 42 .519
JoelZumaya DET 160 117 61 .521
JonLester BOS 595 429 225 .524
BrandonLeague SEA 231 169 89 .527
DougFister SEA 437 319 169 .530
FelixHernandez SEA 696 506 269 .532
C.J.Wilson TEX 571 403 215 .533
GavinFloyd CHW 580 416 222 .534
RonMahay MIN 133 97 52 .536
FranciscoLiriano MIN 571 406 218 .537
KyleFarnsworth KCR 193 135 73 .541
BrettCecil TOR 465 339 187 .552
ShaunMarcum TOR 522 377 208 .552
GrantBalfour TBR 176 128 71 .555
JasonBerken BAL 246 177 99 .559
FranciscoRodriguez LAA 127 91 51 .560
JustinDuchscherer OAK 117 84 47 .560
AndyPettitte NYY 474 346 194 .561
DanWheeler TBR 138 104 59 .567
ZackGreinke KCR 609 441 250 .567
ColbyLewis TEX 544 392 223 .569
TommyHunter TEX 273 197 112 .569
DavidPrice TBR 571 407 232 .570
JesseCrain MIN 186 133 76 .571
ShawnCamp TOR 203 148 85 .574
GioGonzalez OAK 578 402 232 .577
JeffNiemann TBR 560 404 234 .579
BooneLogan NYY 106 72 42 .583
CarlPavano MIN 641 457 268 .586
CCSabathia NYY 667 470 276 .587
JasonVargas SEA 533 383 226 .590
JeredWeaver LAA 628 446 263 .590
JonRauch MIN 167 117 69 .590
MattAlbers BAL 230 159 94 .591
FaustoCarmona CLE 608 417 248 .595
BradZiegler OAK 192 132 79 .598
DallasBraden OAK 473 339 203 .599
SergioSantos CHW 148 100 60 .600
JonathanPapelbon BOS 183 133 80 .602
JoakimSoria KCR 188 136 82 .603
JoseMijares MIN 100 73 44 .603
JustinVerlander DET 620 431 260 .603
RickyRomero TOR 587 414 250 .604
KanekoaTexeira KCR 120 84 51 .607
EddieBonine DET 215 150 92 .613
PhilHughes NYY 491 349 215 .616
RobTejeda KCR 202 141 87 .617
FrankFrancisco TEX 206 140 87 .621
JensenLewis CLE 110 74 46 .622
MarkBuehrle CHW 567 393 248 .631
MitchTalbot CLE 524 361 228 .632
ScottAtchison BOS 159 112 71 .634
DavidAardsma SEA 142 99 63 .636
CaseyJanssen TOR 209 145 93 .641
TonyPena CHW 241 168 108 .643
JoelPineiro LAA 559 392 253 .645
SergioMitre NYY 139 96 62 .646
KevinGregg TOR 178 125 81 .648
JakePeavy CHW 465 320 210 .656
MattGarza TBR 567 403 265 .658
ChrisRay TEX 136 94 62 .660
RafaelPerez CLE 180 118 78 .661
BrianFuentes LAA 139 98 65 .663
DaisukeMatsuzaka BOS 403 267 177 .663
MattHarrison TEX 272 187 124 .663
KevinJepsen LAA 162 108 72 .667
JerryBlevins OAK 159 106 71 .670
MannyDelcarmen BOS 165 112 75 .670
AlfredoSimon BAL 150 99 67 .677
JeremyBonderman DET 483 329 223 .678
ChrisPerez CLE 195 134 91 .679
JeremyGuthrie BAL 566 396 270 .682
JakeWestbrook CLE 561 380 260 .684
ArmandoGalarraga DET 316 221 152 .688
DavidRobertson NYY 172 112 77 .688
JasonFrasor TOR 195 125 86 .688
AaronLaffey CLE 234 152 105 .691
BrandonMorrow TOR 527 351 243 .692
AndySonnanstine TBR 206 147 102 .694
JobaChamberlain NYY 211 138 96 .696
VinMazzaro OAK 330 224 156 .696
BobbyJenks CHW 180 117 82 .701
LukeHochevar KCR 350 235 165 .702
MaxScherzer DET 514 347 244 .703
JavierVazquez NYY 476 335 236 .704
JamesShields TBR 625 432 306 .708
JustinMasterson CLE 581 378 268 .709
JoeSaunders LAA 532 360 256 .711
DavidHernandez BAL 310 208 149 .716
ErvinSantana LAA 637 429 307 .716
KevinSlowey MIN 514 357 257 .720
TysonRoss OAK 171 116 84 .724
DontrelleWillis DET 205 131 95 .725
ScottBaker MIN 544 375 272 .725
BruceChen KCR 339 223 162 .726
AlexBurnett MIN 180 121 88 .727
BradThomas DET 214 139 101 .727
WadeDavis TBR 509 343 250 .729
WillOhman BAL 138 89 65 .730
JohnLackey BOS 650 422 310 .735
RickPorcello DET 421 279 205 .735
JesseLitsch TOR 204 138 102 .739
FernandoRodney LAA 201 130 97 .746
FreddyGarcia CHW 488 330 247 .748
KyleDavies KCR 514 341 255 .748
MarkHendrickson BAL 264 172 129 .750
BrianMatusz BAL 529 345 259 .751
BenSheets OAK 532 359 272 .758
RyanPerry DET 146 96 73 .760
RamonRamirez BOS 182 126 96 .762
DustyHughes KCR 179 116 89 .767
TimWakefield BOS 514 341 264 .774
ChanHoPark NYY 158 107 83 .776
ScottLinebrink CHW 155 105 83 .790
LanceCormier TBR 177 111 88 .793
ShawnKelley SEA 111 73 58 .795
BlakeWood KCR 153 98 78 .796
ChadGaudin NYY 111 75 60 .800
ScottFeldman TEX 557 360 289 .803
TonySipp CLE 184 121 98 .810
DanaEveland TOR 219 135 110 .815
KevinMillwood BAL 576 373 304 .815
RichHarden TEX 336 219 180 .822
JakeArrieta BAL 251 159 132 .830
A.J.Burnett NYY 591 378 314 .831
JoshBeckett BOS 275 175 146 .834
BrianBannister KCR 577 369 314 .851
NickBlackburn MIN 474 309 263 .851
MattPalmer LAA 117 71 61 .859
DavidHuff CLE 325 211 182 .863
BrianTallet TOR 235 157 136 .866
ScottKazmir LAA 436 279 243 .871
Fu-TeNi DET 119 71 62 .873
HidekiOkajima BOS 157 97 86 .887
BradBergesen BAL 452 291 260 .893
RandyWilliams CHW 137 78 71 .910
ChrisTillman BAL 121 75 70 .933
ScotShields LAA 179 108 101 .935
GilMeche KCR 250 146 137 .938
HectorAmbriz CLE 161 102 96 .941
RyanRowland-Smith SEA 476 301 293 .973
VictorMarte KCR 138 86 86 1.000
AnthonyLerew KCR 122 78 79 1.013
IanSnell SEA 228 141 143 1.014
DustinNippert TEX 215 122 125 1.025
TotalRecords: 57510 39481 26222 .664
Outs Induced to qualify: 70.7


- nate
From: Wayback1918 on
On Aug 3, 10:12 am, nate <greyst...(a)net1plus.com> wrote:
> View in fixed font!
> Raw data from Baseball-Reference.com
>
> HITTING
> PA = PA + SB + CS
> OC = Outs Created = AB-H + CS + SF + SH + GIDP
> BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP
> AdjOPS = BP/OC
>
> AL  hitting                  PA      OC      BP      AdjOPS
> WilsonBetemit        KCR    110      60      72      1.200

Wilson Betemit...?

From: nate on
On Aug 3, 10:51 am, Wayback1918 <wayback1...(a)verizon.net> wrote:
>
> Wilson Betemit...?


LOL - yeah, what's up with that?

i think i have to make a higher threshhold....

- nate